Skip to main content

Tennis · USA

Tommy Paul

Its rating, next matches, recent results and how the rating has moved.

Rating
1,865
of 2,994 in Tennis
29
Over 59 matches
+34

How the rating moved

18 Feb to 6 Nov, over its last 59 matches.

  • 18 Feb: 1,831: 1,831
  • 19 Feb: 1,835: 1,835
  • 21 Feb: 1,849: 1,849
  • 22 Feb: 1,856: 1,856
  • 22 Feb: 1,841: 1,841
  • 7 Mar: 1,846: 1,846
  • 9 Mar: 1,828: 1,828
  • 20 Mar: 1,832: 1,832
  • 22 Mar: 1,836: 1,836
  • 24 Mar: 1,845: 1,845
  • 26 Mar: 1,835: 1,835
  • 2 Apr: 1,838: 1,838
  • 3 Apr: 1,846: 1,846
  • 4 Apr: 1,855: 1,855
  • 5 Apr: 1,858: 1,858
  • 24 Apr: 1,837: 1,837
  • 8 May: 1,840: 1,840
  • 10 May: 1,826: 1,826
  • 17 May: 1,831: 1,831
  • 20 May: 1,838: 1,838
  • 21 May: 1,842: 1,842
  • 22 May: 1,853: 1,853
  • 23 May: 1,837: 1,837
  • 25 May: 1,842: 1,842
  • 27 May: 1,847: 1,847
  • 29 May: 1,837: 1,837
  • 15 Jun: 1,843: 1,843
  • 18 Jun: 1,849: 1,849
  • 19 Jun: 1,858: 1,858
  • 20 Jun: 1,866: 1,866
  • 21 Jun: 1,854: 1,854
  • 29 Jun: 1,858: 1,858
  • 1 Jul: 1,862: 1,862
  • 3 Jul: 1,845: 1,845
  • 28 Jul: 1,827: 1,827
  • 6 Aug: 1,831: 1,831
  • 8 Aug: 1,815: 1,815
  • 15 Aug: 1,824: 1,824
  • 18 Aug: 1,828: 1,828
  • 19 Aug: 1,842: 1,842
  • 20 Aug: 1,830: 1,830
  • 30 Aug: 1,835: 1,835
  • 2 Sept: 1,843: 1,843
  • 4 Sept: 1,851: 1,851
  • 6 Sept: 1,847: 1,847
  • 30 Sept: 1,829: 1,829
  • 10 Oct: 1,835: 1,835
  • 12 Oct: 1,843: 1,843
  • 14 Oct: 1,851: 1,851
  • 16 Oct: 1,841: 1,841
  • 21 Oct: 1,847: 1,847
  • 23 Oct: 1,851: 1,851
  • 24 Oct: 1,839: 1,839
  • 27 Oct: 1,847: 1,847
  • 29 Oct: 1,854: 1,854
  • 30 Oct: 1,850: 1,850
  • 3 Nov: 1,861: 1,861
  • 4 Nov: 1,868: 1,868
  • 5 Nov: 1,875: 1,875
  • 6 Nov: 1,865: 1,865

Recent matches

The last 10 matches, newest first.

  1. 6 NovRolex Paris MastersBen SheltonTommy Paul6-4 4-6 6-321AL Lost
  2. 5 NovRolex Paris MastersTommy PaulQuentin Halys7-6(3) 6-420HW Won
  3. 4 NovRolex Paris MastersTommy PaulDaniel Merida6-1 6-120HW Won
  4. 3 NovRolex Paris MastersTommy PaulHolger Rune7-5 6-420HW Won
  5. 30 OctErste Bank OpenTommy PaulCarlos Alcaraz4-6 6-7(2)02HL Lost
  6. 29 OctErste Bank OpenTommy PaulLuciano Darderi6-1 6-120HW Won
  7. 27 OctErste Bank OpenTommy PaulAndrey Rublev7-5 6-220HW Won
  8. 24 OctGrand Prix Auvergne-Rhône-AlpesTommy PaulTaylor Fritz3-6 5-702HL Lost
  9. 23 OctGrand Prix Auvergne-Rhône-AlpesCorentin MoutetTommy Paul4-6 6-3 3-612AW Won
  10. 21 OctGrand Prix Auvergne-Rhône-AlpesBenjamin BonziTommy Paul4-6 7-6(4) 3-612AW Won