Skip to main content

Tennis · Spain

Jaume Munar

Its rating, next matches, recent results and how the rating has moved.

Rating
1,676
of 2,994 in Tennis
146
Over 59 matches
+41

How the rating moved

1 Jul to 8 Nov, over its last 59 matches.

  • 1 Jul: 1,635: 1,635
  • 3 Jul: 1,649: 1,649
  • 5 Jul: 1,637: 1,637
  • 22 Jul: 1,653: 1,653
  • 23 Jul: 1,643: 1,643
  • 28 Jul: 1,651: 1,651
  • 29 Jul: 1,643: 1,643
  • 8 Aug: 1,628: 1,628
  • 19 Aug: 1,639: 1,639
  • 20 Aug: 1,649: 1,649
  • 21 Aug: 1,639: 1,639
  • 25 Aug: 1,648: 1,648
  • 28 Aug: 1,663: 1,663
  • 30 Aug: 1,673: 1,673
  • 1 Sept: 1,667: 1,667
  • 24 Sept: 1,658: 1,658
  • 1 Oct: 1,670: 1,670
  • 3 Oct: 1,685: 1,685
  • 5 Oct: 1,693: 1,693
  • 7 Oct: 1,691: 1,691
  • 20 Oct: 1,698: 1,698
  • 23 Oct: 1,715: 1,715
  • 24 Oct: 1,728: 1,728
  • 25 Oct: 1,713: 1,713
  • 28 Oct: 1,704: 1,704
  • 12 Jan: 1,713: 1,713
  • 14 Jan: 1,724: 1,724
  • 15 Jan: 1,711: 1,711
  • 19 Jan: 1,716: 1,716
  • 22 Jan: 1,707: 1,707
  • 9 Feb: 1,713: 1,713
  • 12 Feb: 1,724: 1,724
  • 13 Feb: 1,718: 1,718
  • 13 Apr: 1,704: 1,704
  • 23 Apr: 1,713: 1,713
  • 25 Apr: 1,703: 1,703
  • 6 May: 1,689: 1,689
  • 19 May: 1,699: 1,699
  • 20 May: 1,708: 1,708
  • 21 May: 1,693: 1,693
  • 25 May: 1,681: 1,681
  • 9 Jun: 1,665: 1,665
  • 22 Jun: 1,650: 1,650
  • 30 Jun: 1,668: 1,668
  • 2 Jul: 1,677: 1,677
  • 4 Jul: 1,669: 1,669
  • 13 Jul: 1,653: 1,653
  • 2 Aug: 1,664: 1,664
  • 30 Aug: 1,673: 1,673
  • 2 Sept: 1,661: 1,661
  • 28 Sept: 1,668: 1,668
  • 29 Sept: 1,676: 1,676
  • 1 Oct: 1,691: 1,691
  • 2 Oct: 1,704: 1,704
  • 4 Oct: 1,713: 1,713
  • 5 Oct: 1,712: 1,712
  • 8 Oct: 1,696: 1,696
  • 19 Oct: 1,704: 1,704
  • 31 Oct: 1,690: 1,690
  • 8 Nov: 1,676: 1,676

Recent matches

The last 10 matches, newest first.

  1. 8 NovBybit Stockholm OpenThiago Agustin TiranteJaume Munar7-6(3) 6-320AL Lost
  2. 31 OctRolex Paris MastersLorenzo SonegoJaume Munar6-7(3) 6-3 6-421AL Lost
  3. 19 OctBNP Paribas Fortis European OpenFederico CinaJaume Munar4-6 3-602AW Won
  4. 8 OctRolex Shanghai MastersJaume MunarJenson Brooksby5-7 4-602HL Lost
  5. 5 OctKinoshita Group Japan Open Tennis ChampionshipsCarlos AlcarazJaume Munar5-7 6-3 6-121AL Lost
  6. 4 OctKinoshita Group Japan Open Tennis ChampionshipsJaume MunarKyrian Jacquet6-4 6-220HW Won
  7. 2 OctKinoshita Group Japan Open Tennis ChampionshipsJaume MunarJaime Faria6-1 6-120HW Won
  8. 1 OctKinoshita Group Japan Open Tennis ChampionshipsTaylor FritzJaume Munar7-6(7) 4-6 3-612AW Won
  9. 29 SeptKinoshita Group Japan Open Tennis ChampionshipsJaume MunarAleksandar Kovacevic6-2 6-320HW Won
  10. 28 SeptKinoshita Group Japan Open Tennis ChampionshipsJaume MunarMarcos Giron5-7 6-1 6-421HW Won