Skip to main content

Tennis · Türkiye

Ipek Oz

Its rating, next matches, recent results and how the rating has moved.

Rating
1,420
of 2,995 in Tennis
2,794
Over 59 matches
-33

How the rating moved

26 Nov to 8 Sept, over its last 59 matches.

  • 26 Nov: 1,453: 1,453
  • 8 Jan: 1,441: 1,441
  • 28 Jan: 1,455: 1,455
  • 29 Jan: 1,444: 1,444
  • 13 Feb: 1,441: 1,441
  • 19 Feb: 1,437: 1,437
  • 1 Apr: 1,425: 1,425
  • 15 Jul: 1,440: 1,440
  • 16 Jul: 1,449: 1,449
  • 18 Jul: 1,440: 1,440
  • 22 Jul: 1,430: 1,430
  • 23 Aug: 1,422: 1,422
  • 14 Oct: 1,436: 1,436
  • 15 Oct: 1,428: 1,428
  • 16 Oct: 1,418: 1,418
  • 14 Nov: 1,407: 1,407
  • 20 Nov: 1,424: 1,424
  • 23 Nov: 1,421: 1,421
  • 28 Nov: 1,434: 1,434
  • 30 Nov: 1,423: 1,423
  • 4 Dec: 1,432: 1,432
  • 6 Dec: 1,424: 1,424
  • 9 Feb: 1,418: 1,418
  • 16 Feb: 1,409: 1,409
  • 27 Mar: 1,398: 1,398
  • 21 May: 1,389: 1,389
  • 3 Jun: 1,406: 1,406
  • 5 Jun: 1,401: 1,401
  • 25 Jun: 1,416: 1,416
  • 26 Jun: 1,410: 1,410
  • 20 Jul: 1,403: 1,403
  • 4 Aug: 1,394: 1,394
  • 10 Sept: 1,409: 1,409
  • 10 Sept: 1,421: 1,421
  • 11 Sept: 1,413: 1,413
  • 1 Dec: 1,429: 1,429
  • 2 Dec: 1,424: 1,424
  • 8 Dec: 1,436: 1,436
  • 10 Dec: 1,430: 1,430
  • 28 Dec: 1,447: 1,447
  • 29 Dec: 1,462: 1,462
  • 31 Dec: 1,450: 1,450
  • 7 Feb: 1,444: 1,444
  • 16 Mar: 1,428: 1,428
  • 26 Mar: 1,423: 1,423
  • 2 Apr: 1,413: 1,413
  • 8 Sept: 1,429: 1,429
  • 9 Sept: 1,420: 1,420
  • 14 Sept: 1,410: 1,410
  • 1 Oct: 1,403: 1,403
  • 25 Feb: 1,395: 1,395
  • 4 Mar: 1,410: 1,410
  • 5 Mar: 1,401: 1,401
  • 11 Mar: 1,395: 1,395
  • 12 Jul: 1,412: 1,412
  • 13 Jul: 1,406: 1,406
  • 14 Jul: 1,402: 1,402
  • 6 Sept: 1,413: 1,413
  • 7 Sept: 1,427: 1,427
  • 8 Sept: 1,420: 1,420

Recent matches

The last 10 matches, newest first.

  1. 8 SeptATIK Antalya OpenIpek OzRositsa Dencheva6-4 5-7 0-612HL Lost
  2. 7 SeptATIK Antalya OpenRada ZolotarevaIpek Oz7-6(5) 4-6 4-612AW Won
  3. 6 SeptATIK Antalya OpenIpek OzDalila Jakupovic6-2 6-020HW Won
  4. 14 JulUnicredit Iasi OpenOleksandra OliynykovaIpek Oz7-6(1) 7-6(5)20AL Lost
  5. 13 JulUnicredit Iasi OpenClaire LiuIpek Oz6-4 6-120AL Lost
  6. 12 JulUnicredit Iasi OpenMartina OkalovaIpek Oz0-6 3-602AW Won
  7. 11 MarMegasaray Hotels Open 3Veronika ErjavecIpek Oz6-1 6-120AL Lost
  8. 5 MarMegasaray Hotels Open 2Katarzyna KawaIpek Oz6-4 6-020AL Lost
  9. 4 MarMegasaray Hotels Open 2Ipek OzKatarina Zavatska6-0 6-120HW Won
  10. 25 FebMegasaray Hotels Open 1Ipek OzAnastasia Gasanova3-6 4-602HL Lost