Skip to main content

Tennis · Denmark

Holger Rune

Its rating, next matches, recent results and how the rating has moved.

Rating
1,786
of 2,994 in Tennis
61
Over 59 matches
-33

Next matches

Holger Rune's matches in the next seven days.

How the rating moved

2 Nov to 3 Nov, over its last 59 matches.

  • 2 Nov: 1,819: 1,819
  • 30 Dec: 1,804: 1,804
  • 14 Jan: 1,809: 1,809
  • 16 Jan: 1,821: 1,821
  • 18 Jan: 1,827: 1,827
  • 20 Jan: 1,824: 1,824
  • 4 Feb: 1,831: 1,831
  • 6 Feb: 1,810: 1,810
  • 13 Feb: 1,789: 1,789
  • 26 Feb: 1,795: 1,795
  • 27 Feb: 1,791: 1,791
  • 8 Mar: 1,797: 1,797
  • 9 Mar: 1,808: 1,808
  • 11 Mar: 1,821: 1,821
  • 13 Mar: 1,830: 1,830
  • 15 Mar: 1,845: 1,845
  • 16 Mar: 1,835: 1,835
  • 22 Mar: 1,821: 1,821
  • 8 Apr: 1,806: 1,806
  • 14 Apr: 1,809: 1,809
  • 16 Apr: 1,814: 1,814
  • 18 Apr: 1,826: 1,826
  • 19 Apr: 1,836: 1,836
  • 20 Apr: 1,855: 1,855
  • 25 Apr: 1,840: 1,840
  • 9 May: 1,844: 1,844
  • 11 May: 1,828: 1,828
  • 26 May: 1,834: 1,834
  • 28 May: 1,837: 1,837
  • 30 May: 1,843: 1,843
  • 1 Jun: 1,832: 1,832
  • 16 Jun: 1,837: 1,837
  • 18 Jun: 1,842: 1,842
  • 20 Jun: 1,827: 1,827
  • 30 Jun: 1,811: 1,811
  • 29 Jul: 1,817: 1,817
  • 31 Jul: 1,823: 1,823
  • 2 Aug: 1,809: 1,809
  • 9 Aug: 1,815: 1,815
  • 11 Aug: 1,823: 1,823
  • 13 Aug: 1,830: 1,830
  • 15 Aug: 1,810: 1,810
  • 25 Aug: 1,818: 1,818
  • 27 Aug: 1,804: 1,804
  • 25 Sept: 1,812: 1,812
  • 27 Sept: 1,817: 1,817
  • 28 Sept: 1,802: 1,802
  • 3 Oct: 1,807: 1,807
  • 5 Oct: 1,816: 1,816
  • 7 Oct: 1,821: 1,821
  • 9 Oct: 1,805: 1,805
  • 16 Oct: 1,815: 1,815
  • 17 Oct: 1,821: 1,821
  • 18 Oct: 1,828: 1,828
  • 1 Oct: 1,807: 1,807
  • 7 Oct: 1,792: 1,792
  • 26 Oct: 1,799: 1,799
  • 28 Oct: 1,809: 1,809
  • 30 Oct: 1,797: 1,797
  • 3 Nov: 1,786: 1,786

Recent matches

The last 10 matches, newest first.

  1. 3 NovRolex Paris MastersTommy PaulHolger Rune7-5 6-420AL Lost
  2. 30 OctSwiss Indoors BaselHolger RuneValentin Vacherot3-6 6-3 3-612HL Lost
  3. 28 OctSwiss Indoors BaselHubert HurkaczHolger Rune6-3 3-6 6-7(7)12AW Won
  4. 26 OctSwiss Indoors BaselHolger RuneQuentin Halys6-4 6-7(2) 7-6(5)21HW Won
  5. 7 OctRolex Shanghai MastersHolger RuneDaniel Altmaier6-1 6-7(5) 4-612HL Lost
  6. 1 OctKinoshita Group Japan Open Tennis ChampionshipsHolger RuneKyrian Jacquet3-6 1-602HL Lost
  7. 18 OctBybit Stockholm OpenHolger RuneUgo Humbert6-4 2-210HW Won
  8. 17 OctBybit Stockholm OpenHolger RuneTomas Martin Etcheverry6-7(4) 6-3 6-421HW Won
  9. 16 OctBybit Stockholm OpenHolger RuneMarton Fucsovics6-4 6-420HW Won
  10. 9 OctRolex Shanghai MastersHolger RuneValentin Vacherot6-2 6-7(4) 4-612HL Lost