Skip to main content

Tennis · USA

Coco Gauff

Its rating, next matches, recent results and how the rating has moved.

Rating
2,046
of 2,994 in Tennis
5
Over 59 matches
+61

Next matches

Coco Gauff's matches in the next seven days.

How the rating moved

6 Nov to 8 Nov, over its last 59 matches.

  • 6 Nov: 1,985: 1,985
  • 19 Jan: 1,988: 1,988
  • 21 Jan: 1,993: 1,993
  • 23 Jan: 1,996: 1,996
  • 25 Jan: 2,003: 2,003
  • 27 Jan: 1,989: 1,989
  • 10 Feb: 1,968: 1,968
  • 17 Feb: 1,976: 1,976
  • 18 Feb: 1,982: 1,982
  • 19 Feb: 1,986: 1,986
  • 20 Feb: 1,976: 1,976
  • 6 Mar: 1,979: 1,979
  • 9 Mar: 1,963: 1,963
  • 20 Mar: 1,967: 1,967
  • 21 Mar: 1,969: 1,969
  • 23 Mar: 1,977: 1,977
  • 24 Mar: 1,985: 1,985
  • 26 Mar: 1,996: 1,996
  • 28 Mar: 1,991: 1,991
  • 16 Apr: 1,996: 1,996
  • 17 Apr: 1,985: 1,985
  • 24 Apr: 1,987: 1,987
  • 26 Apr: 1,993: 1,993
  • 27 Apr: 1,979: 1,979
  • 7 May: 1,985: 1,985
  • 9 May: 1,987: 1,987
  • 11 May: 1,992: 1,992
  • 12 May: 2,001: 2,001
  • 14 May: 2,010: 2,010
  • 16 May: 1,999: 1,999
  • 26 May: 2,004: 2,004
  • 28 May: 2,007: 2,007
  • 30 May: 1,992: 1,992
  • 17 Jun: 1,976: 1,976
  • 29 Jun: 1,979: 1,979
  • 1 Jul: 1,982: 1,982
  • 3 Jul: 1,985: 1,985
  • 5 Jul: 1,993: 1,993
  • 7 Jul: 2,004: 2,004
  • 9 Jul: 1,994: 1,994
  • 5 Aug: 1,995: 1,995
  • 7 Aug: 2,000: 2,000
  • 9 Aug: 2,004: 2,004
  • 13 Aug: 1,995: 1,995
  • 16 Aug: 1,999: 1,999
  • 18 Aug: 2,003: 2,003
  • 19 Aug: 2,009: 2,009
  • 22 Aug: 2,020: 2,020
  • 23 Aug: 2,025: 2,025
  • 23 Aug: 2,038: 2,038
  • 1 Sept: 2,041: 2,041
  • 3 Sept: 2,047: 2,047
  • 5 Sept: 2,049: 2,049
  • 7 Sept: 2,055: 2,055
  • 9 Sept: 2,063: 2,063
  • 11 Sept: 2,053: 2,053
  • 3 Oct: 2,055: 2,055
  • 5 Oct: 2,056: 2,056
  • 7 Oct: 2,037: 2,037
  • 8 Nov: 2,046: 2,046

Recent matches

The last 10 matches, newest first.

  1. 8 NovFAGE WTA Finals Indian WellsCoco GauffJessica Pegula6-4 6-7(5) 6-221HW Won
  2. 7 OctChina OpenCoco GauffElise Mertens3-6 3-602HL Lost
  3. 5 OctChina OpenCoco GauffXinran Sun7-5 6-120HW Won
  4. 3 OctChina OpenCoco GauffCamila Osorio7-6(4) 4-6 6-221HW Won
  5. 11 SeptUS OpenCoco GauffElena Rybakina6-3 4-6 4-612HL Lost
  6. 9 SeptUS OpenMirra AndreevaCoco Gauff6-2 6-7(7) 2-612AW Won
  7. 7 SeptUS OpenIva JovicCoco Gauff1-6 4-602AW Won
  8. 5 SeptUS OpenCristina BucsaCoco Gauff3-6 4-602AW Won
  9. 3 SeptUS OpenPaula BadosaCoco Gauff4-6 6-7(5)02AW Won
  10. 1 SeptUS OpenZeynep SonmezCoco Gauff3-6 4-602AW Won