Tennis · Spain
Carlos Alcaraz
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 2,163
- of 2,994 in Tennis
- 2
- Over 59 matches
- +31
How the rating moved
2 Sept to 8 Nov, over its last 59 matches.
- 2 Sept: 2,132: 2,132
- 5 Sept: 2,142: 2,142
- 7 Sept: 2,156: 2,156
- 25 Sept: 2,157: 2,157
- 27 Sept: 2,158: 2,158
- 28 Sept: 2,159: 2,159
- 29 Sept: 2,162: 2,162
- 30 Sept: 2,167: 2,167
- 28 Oct: 2,148: 2,148
- 9 Nov: 2,152: 2,152
- 11 Nov: 2,156: 2,156
- 13 Nov: 2,160: 2,160
- 15 Nov: 2,164: 2,164
- 16 Nov: 2,153: 2,153
- 18 Jan: 2,153: 2,153
- 21 Jan: 2,155: 2,155
- 23 Jan: 2,157: 2,157
- 25 Jan: 2,160: 2,160
- 27 Jan: 2,165: 2,165
- 30 Jan: 2,169: 2,169
- 1 Feb: 2,177: 2,177
- 17 Feb: 2,178: 2,178
- 18 Feb: 2,179: 2,179
- 19 Feb: 2,181: 2,181
- 20 Feb: 2,183: 2,183
- 21 Feb: 2,185: 2,185
- 8 Mar: 2,188: 2,188
- 10 Mar: 2,189: 2,189
- 11 Mar: 2,191: 2,191
- 13 Mar: 2,193: 2,193
- 14 Mar: 2,172: 2,172
- 21 Mar: 2,174: 2,174
- 22 Mar: 2,156: 2,156
- 7 Apr: 2,157: 2,157
- 9 Apr: 2,158: 2,158
- 10 Apr: 2,162: 2,162
- 11 Apr: 2,164: 2,164
- 12 Apr: 2,154: 2,154
- 14 Apr: 2,155: 2,155
- 31 Aug: 2,156: 2,156
- 3 Sept: 2,158: 2,158
- 4 Sept: 2,159: 2,159
- 6 Sept: 2,162: 2,162
- 9 Sept: 2,146: 2,146
- 1 Oct: 2,147: 2,147
- 3 Oct: 2,148: 2,148
- 4 Oct: 2,150: 2,150
- 5 Oct: 2,151: 2,151
- 6 Oct: 2,155: 2,155
- 10 Oct: 2,156: 2,156
- 12 Oct: 2,132: 2,132
- 27 Oct: 2,135: 2,135
- 29 Oct: 2,136: 2,136
- 30 Oct: 2,140: 2,140
- 31 Oct: 2,145: 2,145
- 1 Nov: 2,150: 2,150
- 4 Nov: 2,152: 2,152
- 6 Nov: 2,155: 2,155
- 7 Nov: 2,159: 2,159
- 8 Nov: 2,163: 2,163
Recent matches
The last 10 matches, newest first.
- 8 NovRolex Paris MastersBen SheltonCarlos Alcaraz6-7(5) 5-702AW Won
- 7 NovRolex Paris MastersCasper RuudCarlos Alcaraz4-6 4-602AW Won
- 6 NovRolex Paris MastersTaylor FritzCarlos Alcaraz7-6(10) 5-7 3-612AW Won
- 4 NovRolex Paris MastersAlex MichelsenCarlos Alcaraz6-7(4) 3-602AW Won
- 1 NovErste Bank OpenAlex de MinaurCarlos Alcaraz1-6 4-602AW Won
- 31 OctErste Bank OpenDaniil MedvedevCarlos Alcaraz4-6 6-7(2)02AW Won
- 30 OctErste Bank OpenTommy PaulCarlos Alcaraz4-6 6-7(2)02AW Won
- 29 OctErste Bank OpenNikoloz BasilashviliCarlos Alcaraz1-6 6-7(11)02AW Won
- 27 OctErste Bank OpenKaren KhachanovCarlos Alcaraz4-6 6-7(5)02AW Won
- 12 OctRolex Shanghai MastersZizou BergsCarlos Alcaraz7-5 7-6(4)20AL Lost