
Our Pick
Draw or Bologna
Bologna to win or draw: you lose only if Venezia win.
- ChanceOur chance
- 75%
- BookiesBookmakers
- –
- ValueValue
- –
- StakeStake
- –
Match at a glance
- Goals (avg)
- 2.83
- BTTS (Yes)
- 53%
- Over 2.5
- 58%
- Both to score
- 53%
Match preview
League table
· 2026/27| # | Team | P | W-D-L | GD | Pts |
|---|---|---|---|---|---|
| 7 | Juventus | 11 | 5-3-3 | +3 | 18 |
| 8 | Bologna | 11 | 5-2-4 | +2 | 17 |
| 9 | Cagliari | 11 | 5-1-5 | -5 | 16 |
| 18 | Monza | 11 | 2-1-8 | -8 | 7 |
| 19 | Venezia | 11 | 2-0-9 | -13 | 6 |
| 20 | Udinese | 11 | 1-2-8 | -13 | 5 |
Best odds
Today's prices open with membership.





