Skip to main content

Football · Japan

Vissel Kobe

Its rating, next matches, recent results and how the rating has moved.

Rating
1,687
of 3,346 in Football
123
Over 59 matches
+48

How the rating moved

12 Apr to 8 Nov, over its last 59 matches.

  • 12 Apr: 1,639: 1,639
  • 16 Apr: 1,648: 1,648
  • 20 Apr: 1,654: 1,654
  • 3 May: 1,661: 1,661
  • 6 May: 1,637: 1,637
  • 10 May: 1,626: 1,626
  • 17 May: 1,632: 1,632
  • 21 May: 1,641: 1,641
  • 25 May: 1,628: 1,628
  • 31 May: 1,643: 1,643
  • 15 Jun: 1,648: 1,648
  • 21 Jun: 1,660: 1,660
  • 28 Jun: 1,658: 1,658
  • 2 Jul: 1,666: 1,666
  • 5 Jul: 1,673: 1,673
  • 20 Jul: 1,680: 1,680
  • 10 Aug: 1,664: 1,664
  • 16 Aug: 1,646: 1,646
  • 20 Aug: 1,658: 1,658
  • 23 Aug: 1,657: 1,657
  • 30 Aug: 1,662: 1,662
  • 12 Sept: 1,658: 1,658
  • 17 Sept: 1,681: 1,681
  • 23 Sept: 1,689: 1,689
  • 27 Sept: 1,692: 1,692
  • 1 Oct: 1,696: 1,696
  • 4 Oct: 1,684: 1,684
  • 17 Oct: 1,681: 1,681
  • 22 Oct: 1,666: 1,666
  • 26 Oct: 1,660: 1,660
  • 5 Nov: 1,666: 1,666
  • 9 Nov: 1,665: 1,665
  • 26 Nov: 1,684: 1,684
  • 30 Nov: 1,679: 1,679
  • 6 Dec: 1,663: 1,663
  • 9 Dec: 1,662: 1,662
  • 10 Feb: 1,667: 1,667
  • 17 Feb: 1,654: 1,654
  • 4 Mar: 1,661: 1,661
  • 11 Mar: 1,664: 1,664
  • 16 Apr: 1,660: 1,660
  • 20 Apr: 1,651: 1,651
  • 8 Aug: 1,659: 1,659
  • 15 Aug: 1,653: 1,653
  • 22 Aug: 1,643: 1,643
  • 29 Aug: 1,649: 1,649
  • 2 Sept: 1,659: 1,659
  • 6 Sept: 1,663: 1,663
  • 11 Sept: 1,672: 1,672
  • 16 Sept: 1,677: 1,677
  • 20 Sept: 1,685: 1,685
  • 9 Oct: 1,671: 1,671
  • 14 Oct: 1,680: 1,680
  • 18 Oct: 1,691: 1,691
  • 21 Oct: 1,681: 1,681
  • 24 Oct: 1,679: 1,679
  • 27 Oct: 1,684: 1,684
  • 31 Oct: 1,690: 1,690
  • 3 Nov: 1,692: 1,692
  • 8 Nov: 1,687: 1,687

Recent matches

The last 10 matches, newest first.

  1. 8 NovJPN1Vissel KobeUrawa Reds22HD Drew
  2. 3 NovAFC_CLEVissel KobeRatchaburi FC32HW Won
  3. 31 OctJPN1Vissel KobeNagoya Grampus31HW Won
  4. 27 OctAFC_CLEDaejeon Hana Citizen FCVissel Kobe01AW Won
  5. 24 OctJPN1Vissel KobeMachida00HD Drew
  6. 21 OctJPN1Kawasaki FrontaleVissel Kobe21AL Lost
  7. 18 OctJPN1OkayamaVissel Kobe03AW Won
  8. 14 OctAFC_CLEVissel KobeJeonbuk Hyundai Motors20HW Won
  9. 9 OctJPN1Kashiwa ReysolVissel Kobe42AL Lost
  10. 20 SeptJPN1Gamba OsakaVissel Kobe01AW Won