Skip to main content

Football · Europe

Viktoria Plzen

Its rating, next matches, recent results and how the rating has moved.

Rating
1,691
of 3,346 in Football
117
Over 59 matches
+114

How the rating moved

17 Aug to 5 Nov, over its last 59 matches.

  • 17 Aug: 1,577: 1,577
  • 23 Aug: 1,586: 1,586
  • 7 Sept: 1,580: 1,580
  • 13 Sept: 1,573: 1,573
  • 4 Oct: 1,570: 1,570
  • 12 Oct: 1,565: 1,565
  • 26 Oct: 1,560: 1,560
  • 1 Nov: 1,553: 1,553
  • 27 Jul: 1,550: 1,550
  • 3 Aug: 1,560: 1,560
  • 10 Aug: 1,570: 1,570
  • 17 Aug: 1,582: 1,582
  • 24 Aug: 1,592: 1,592
  • 31 Aug: 1,602: 1,602
  • 21 Sept: 1,608: 1,608
  • 5 Oct: 1,615: 1,615
  • 26 Oct: 1,629: 1,629
  • 9 Nov: 1,638: 1,638
  • 30 Nov: 1,646: 1,646
  • 14 Dec: 1,652: 1,652
  • 7 Mar: 1,654: 1,654
  • 14 Mar: 1,652: 1,652
  • 11 Apr: 1,651: 1,651
  • 18 Apr: 1,641: 1,641
  • 8 Aug: 1,646: 1,646
  • 15 Aug: 1,649: 1,649
  • 22 Aug: 1,657: 1,657
  • 29 Aug: 1,669: 1,669
  • 26 Sept: 1,671: 1,671
  • 3 Oct: 1,667: 1,667
  • 24 Oct: 1,671: 1,671
  • 7 Nov: 1,681: 1,681
  • 28 Nov: 1,689: 1,689
  • 12 Dec: 1,679: 1,679
  • 23 Jan: 1,693: 1,693
  • 30 Jan: 1,684: 1,684
  • 13 Feb: 1,675: 1,675
  • 20 Feb: 1,689: 1,689
  • 6 Mar: 1,680: 1,680
  • 13 Mar: 1,684: 1,684
  • 22 Jul: 1,671: 1,671
  • 30 Jul: 1,686: 1,686
  • 5 Aug: 1,676: 1,676
  • 12 Aug: 1,688: 1,688
  • 25 Sept: 1,689: 1,689
  • 2 Oct: 1,703: 1,703
  • 23 Oct: 1,717: 1,717
  • 6 Nov: 1,718: 1,718
  • 27 Nov: 1,716: 1,716
  • 11 Dec: 1,717: 1,717
  • 22 Jan: 1,720: 1,720
  • 29 Jan: 1,729: 1,729
  • 19 Feb: 1,729: 1,729
  • 26 Feb: 1,726: 1,726
  • 20 Aug: 1,708: 1,708
  • 27 Aug: 1,721: 1,721
  • 17 Sept: 1,706: 1,706
  • 15 Oct: 1,699: 1,699
  • 22 Oct: 1,684: 1,684
  • 5 Nov: 1,691: 1,691

Recent matches

The last 10 matches, newest first.

  1. 5 NovUELLillestromViktoria Plzen01AW Won
  2. 22 OctUELViktoria PlzenLevski Sofia12HL Lost
  3. 15 OctUELFerencvarosViktoria Plzen21AL Lost
  4. 17 SeptUELViktoria PlzenSt. Gilloise03HL Lost
  5. 27 AugUELQViktoria PlzenRed Star Belgrade51HW Won
  6. 20 AugUELQRed Star BelgradeViktoria Plzen30AL Lost
  7. 26 FebUELViktoria PlzenPanathinaikos11HD Drew
  8. 19 FebUELPanathinaikosViktoria Plzen22AD Drew
  9. 29 JanUELBaselViktoria Plzen01AW Won
  10. 22 JanUELViktoria PlzenPorto11HD Drew