Skip to main content

Football · USA

Toronto FC

Its rating, next matches, recent results and how the rating has moved.

Rating
1,449
of 3,346 in Football
834
Over 59 matches
+67

How the rating moved

20 Apr to 7 Nov, over its last 59 matches.

  • 20 Apr: 1,382: 1,382
  • 26 Apr: 1,374: 1,374
  • 3 May: 1,359: 1,359
  • 10 May: 1,375: 1,375
  • 14 May: 1,369: 1,369
  • 17 May: 1,396: 1,396
  • 24 May: 1,387: 1,387
  • 28 May: 1,382: 1,382
  • 31 May: 1,370: 1,370
  • 25 Jun: 1,373: 1,373
  • 28 Jun: 1,396: 1,396
  • 3 Jul: 1,388: 1,388
  • 12 Jul: 1,388: 1,388
  • 17 Jul: 1,404: 1,404
  • 20 Jul: 1,400: 1,400
  • 26 Jul: 1,393: 1,393
  • 9 Aug: 1,400: 1,400
  • 16 Aug: 1,404: 1,404
  • 24 Aug: 1,407: 1,407
  • 30 Aug: 1,405: 1,405
  • 13 Sept: 1,407: 1,407
  • 20 Sept: 1,414: 1,414
  • 27 Sept: 1,419: 1,419
  • 5 Oct: 1,424: 1,424
  • 9 Oct: 1,419: 1,419
  • 18 Oct: 1,439: 1,439
  • 22 Feb: 1,433: 1,433
  • 1 Mar: 1,426: 1,426
  • 8 Mar: 1,442: 1,442
  • 14 Mar: 1,442: 1,442
  • 21 Mar: 1,454: 1,454
  • 4 Apr: 1,463: 1,463
  • 11 Apr: 1,463: 1,463
  • 18 Apr: 1,461: 1,461
  • 22 Apr: 1,461: 1,461
  • 25 Apr: 1,447: 1,447
  • 2 May: 1,449: 1,449
  • 9 May: 1,441: 1,441
  • 16 May: 1,432: 1,432
  • 24 May: 1,426: 1,426
  • 16 Jul: 1,428: 1,428
  • 22 Jul: 1,431: 1,431
  • 25 Jul: 1,422: 1,422
  • 31 Jul: 1,428: 1,428
  • 15 Aug: 1,437: 1,437
  • 19 Aug: 1,438: 1,438
  • 22 Aug: 1,455: 1,455
  • 29 Aug: 1,456: 1,456
  • 5 Sept: 1,458: 1,458
  • 9 Sept: 1,471: 1,471
  • 12 Sept: 1,461: 1,461
  • 20 Sept: 1,454: 1,454
  • 27 Sept: 1,448: 1,448
  • 10 Oct: 1,455: 1,455
  • 14 Oct: 1,456: 1,456
  • 17 Oct: 1,474: 1,474
  • 24 Oct: 1,465: 1,465
  • 28 Oct: 1,471: 1,471
  • 1 Nov: 1,457: 1,457
  • 7 Nov: 1,449: 1,449

Recent matches

The last 10 matches, newest first.

  1. 7 NovUSA1Philadelphia UnionToronto FC41AL Lost
  2. 1 NovUSA1Atlanta UtdToronto FC31AL Lost
  3. 28 OctUSA1Toronto FCDC United21HW Won
  4. 24 OctUSA1Columbus CrewToronto FC42AL Lost
  5. 17 OctUSA1New York Red BullsToronto FC02AW Won
  6. 14 OctUSA1Toronto FCOrlando City33HD Drew
  7. 10 OctUSA1Toronto FCCF Montreal21HW Won
  8. 27 SeptUSA1Nashville SCToronto FC20AL Lost
  9. 20 SeptUSA1St. Louis CityToronto FC31AL Lost
  10. 12 SeptUSA1Orlando CityToronto FC30AL Lost