Football · USA
St. Louis City
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,572
- of 3,346 in Football
- 308
- Over 59 matches
- +128
How the rating moved
21 May to 8 Nov, over its last 59 matches.
- 21 May: 1,444: 1,444
- 25 May: 1,436: 1,436
- 31 May: 1,445: 1,445
- 8 Jun: 1,439: 1,439
- 14 Jun: 1,439: 1,439
- 26 Jun: 1,428: 1,428
- 29 Jun: 1,422: 1,422
- 6 Jul: 1,415: 1,415
- 13 Jul: 1,427: 1,427
- 20 Jul: 1,414: 1,414
- 27 Jul: 1,407: 1,407
- 10 Aug: 1,427: 1,427
- 17 Aug: 1,420: 1,420
- 24 Aug: 1,416: 1,416
- 31 Aug: 1,405: 1,405
- 7 Sept: 1,405: 1,405
- 13 Sept: 1,423: 1,423
- 21 Sept: 1,442: 1,442
- 28 Sept: 1,431: 1,431
- 5 Oct: 1,452: 1,452
- 19 Oct: 1,451: 1,451
- 21 Feb: 1,452: 1,452
- 2 Mar: 1,444: 1,444
- 8 Mar: 1,438: 1,438
- 15 Mar: 1,434: 1,434
- 22 Mar: 1,446: 1,446
- 4 Apr: 1,452: 1,452
- 12 Apr: 1,456: 1,456
- 16 Apr: 1,471: 1,471
- 19 Apr: 1,465: 1,465
- 26 Apr: 1,456: 1,456
- 30 Apr: 1,470: 1,470
- 3 May: 1,457: 1,457
- 10 May: 1,470: 1,470
- 14 May: 1,483: 1,483
- 16 May: 1,482: 1,482
- 20 May: 1,481: 1,481
- 23 May: 1,494: 1,494
- 17 Jul: 1,498: 1,498
- 23 Jul: 1,516: 1,516
- 26 Jul: 1,524: 1,524
- 2 Aug: 1,522: 1,522
- 16 Aug: 1,540: 1,540
- 20 Aug: 1,536: 1,536
- 23 Aug: 1,545: 1,545
- 30 Aug: 1,543: 1,543
- 6 Sept: 1,565: 1,565
- 10 Sept: 1,566: 1,566
- 13 Sept: 1,576: 1,576
- 17 Sept: 1,593: 1,593
- 20 Sept: 1,600: 1,600
- 30 Sept: 1,614: 1,614
- 11 Oct: 1,624: 1,624
- 15 Oct: 1,622: 1,622
- 17 Oct: 1,610: 1,610
- 22 Oct: 1,610: 1,610
- 25 Oct: 1,590: 1,590
- 29 Oct: 1,575: 1,575
- 31 Oct: 1,561: 1,561
- 8 Nov: 1,572: 1,572
Recent matches
The last 10 matches, newest first.
- 8 NovUSA1Houston DynamoSt. Louis City01AW Won
- 31 OctUSA1St. Louis CitySan Diego FC01HL Lost
- 29 OctUSA1St. Louis CityPortland Timbers23HL Lost
- 25 OctUSA1Real Salt LakeSt. Louis City30AL Lost
- 22 OctUSA_OPEN_CUPColumbus CrewSt. Louis City00AD Drew
- 17 OctUSA1Minnesota UnitedSt. Louis City32AL Lost
- 15 OctUSA1St. Louis CityVancouver Whitecaps00HD Drew
- 11 OctUSA1St. Louis CityLos Angeles Galaxy62HW Won
- 30 SeptUSA1New York Red BullsSt. Louis City03AW Won
- 20 SeptUSA1St. Louis CityToronto FC31HW Won





















