Skip to main content

Football · Peru

Sport Boys

Its rating, next matches, recent results and how the rating has moved.

Rating
1,328
of 3,346 in Football
2,844
Over 59 matches
+70

Next matches

Sport Boys's matches in the next seven days.

How the rating moved

19 Apr to 8 Nov, over its last 59 matches.

  • 19 Apr: 1,258: 1,258
  • 27 Apr: 1,262: 1,262
  • 4 May: 1,271: 1,271
  • 18 May: 1,264: 1,264
  • 24 May: 1,258: 1,258
  • 14 Jun: 1,255: 1,255
  • 22 Jun: 1,267: 1,267
  • 28 Jun: 1,268: 1,268
  • 6 Jul: 1,260: 1,260
  • 12 Jul: 1,255: 1,255
  • 20 Jul: 1,242: 1,242
  • 26 Jul: 1,233: 1,233
  • 30 Jul: 1,234: 1,234
  • 4 Aug: 1,245: 1,245
  • 9 Aug: 1,243: 1,243
  • 16 Aug: 1,234: 1,234
  • 23 Aug: 1,228: 1,228
  • 13 Sept: 1,215: 1,215
  • 18 Sept: 1,220: 1,220
  • 23 Sept: 1,222: 1,222
  • 26 Sept: 1,233: 1,233
  • 5 Oct: 1,244: 1,244
  • 17 Oct: 1,239: 1,239
  • 20 Oct: 1,253: 1,253
  • 2 Nov: 1,250: 1,250
  • 7 Nov: 1,245: 1,245
  • 16 Nov: 1,236: 1,236
  • 31 Jan: 1,236: 1,236
  • 7 Feb: 1,231: 1,231
  • 14 Feb: 1,240: 1,240
  • 21 Feb: 1,238: 1,238
  • 1 Mar: 1,237: 1,237
  • 9 Mar: 1,230: 1,230
  • 15 Mar: 1,225: 1,225
  • 22 Mar: 1,243: 1,243
  • 4 Apr: 1,236: 1,236
  • 15 Apr: 1,226: 1,226
  • 19 Apr: 1,241: 1,241
  • 26 Apr: 1,239: 1,239
  • 2 May: 1,231: 1,231
  • 12 May: 1,237: 1,237
  • 17 May: 1,251: 1,251
  • 23 May: 1,252: 1,252
  • 30 May: 1,261: 1,261
  • 19 Jul: 1,256: 1,256
  • 25 Jul: 1,272: 1,272
  • 1 Aug: 1,284: 1,284
  • 9 Aug: 1,289: 1,289
  • 16 Aug: 1,291: 1,291
  • 23 Aug: 1,313: 1,313
  • 30 Aug: 1,324: 1,324
  • 5 Sept: 1,315: 1,315
  • 13 Sept: 1,326: 1,326
  • 20 Sept: 1,331: 1,331
  • 11 Oct: 1,315: 1,315
  • 17 Oct: 1,302: 1,302
  • 25 Oct: 1,312: 1,312
  • 1 Nov: 1,327: 1,327
  • 5 Nov: 1,334: 1,334
  • 8 Nov: 1,328: 1,328

Recent matches

The last 10 matches, newest first.

  1. 8 NovPER1Sport BoysUTC00HD Drew
  2. 5 NovPER1UniversitarioSport Boys22AD Drew
  3. 1 NovPER1Cusco FCSport Boys01AW Won
  4. 25 OctPER1Sport BoysFC Cajamarca42HW Won
  5. 17 OctPER1Juan Pablo IISport Boys20AL Lost
  6. 11 OctPER1Sport BoysAlianza Atlético13HL Lost
  7. 20 SeptPER1MelgarSport Boys11AD Drew
  8. 13 SeptPER1Sport BoysDeportivo Garcilaso10HW Won
  9. 5 SeptPER1Sport HuancayoSport Boys21AL Lost
  10. 30 AugPER1Sport BoysSporting Cristal10HW Won