Skip to main content

Football · Europe

Spain

Its rating, next matches, recent results and how the rating has moved.

Rating
1,908
of 3,346 in Football
8
Over 59 matches
+212

Next matches

Spain's matches in the next seven days.

How the rating moved

24 Sept to 6 Oct, over its last 59 matches.

  • 24 Sept: 1,696: 1,696
  • 27 Sept: 1,708: 1,708
  • 17 Nov: 1,718: 1,718
  • 23 Nov: 1,725: 1,725
  • 27 Nov: 1,722: 1,722
  • 1 Dec: 1,710: 1,710
  • 6 Dec: 1,710: 1,710
  • 25 Mar: 1,719: 1,719
  • 28 Mar: 1,699: 1,699
  • 15 Jun: 1,706: 1,706
  • 18 Jun: 1,707: 1,707
  • 8 Sept: 1,722: 1,722
  • 12 Sept: 1,724: 1,724
  • 12 Oct: 1,731: 1,731
  • 15 Oct: 1,739: 1,739
  • 16 Nov: 1,742: 1,742
  • 19 Nov: 1,747: 1,747
  • 22 Mar: 1,733: 1,733
  • 26 Mar: 1,729: 1,729
  • 5 Jun: 1,732: 1,732
  • 8 Jun: 1,736: 1,736
  • 15 Jun: 1,748: 1,748
  • 20 Jun: 1,755: 1,755
  • 24 Jun: 1,760: 1,760
  • 30 Jun: 1,766: 1,766
  • 5 Jul: 1,772: 1,772
  • 9 Jul: 1,779: 1,779
  • 14 Jul: 1,786: 1,786
  • 5 Sept: 1,783: 1,783
  • 8 Sept: 1,796: 1,796
  • 12 Oct: 1,801: 1,801
  • 15 Oct: 1,808: 1,808
  • 15 Nov: 1,816: 1,816
  • 18 Nov: 1,820: 1,820
  • 20 Mar: 1,818: 1,818
  • 23 Mar: 1,813: 1,813
  • 5 Jun: 1,820: 1,820
  • 8 Jun: 1,819: 1,819
  • 4 Sept: 1,823: 1,823
  • 7 Sept: 1,836: 1,836
  • 11 Oct: 1,840: 1,840
  • 14 Oct: 1,842: 1,842
  • 15 Nov: 1,849: 1,849
  • 18 Nov: 1,843: 1,843
  • 27 Mar: 1,848: 1,848
  • 31 Mar: 1,841: 1,841
  • 4 Jun: 1,834: 1,834
  • 9 Jun: 1,838: 1,838
  • 15 Jun: 1,830: 1,830
  • 21 Jun: 1,834: 1,834
  • 27 Jun: 1,840: 1,840
  • 2 Jul: 1,847: 1,847
  • 6 Jul: 1,856: 1,856
  • 10 Jul: 1,862: 1,862
  • 14 Jul: 1,878: 1,878
  • 19 Jul: 1,885: 1,885
  • 26 Sept: 1,895: 1,895
  • 29 Sept: 1,901: 1,901
  • 3 Oct: 1,903: 1,903
  • 6 Oct: 1,908: 1,908

Recent matches

The last 10 matches, newest first.

  1. 6 OctNATIONS_LEAGUECroatiaSpain12AW Won
  2. 3 OctNATIONS_LEAGUESpainCzechia31HW Won
  3. 29 SeptNATIONS_LEAGUESpainCroatia41HW Won
  4. 26 SeptNATIONS_LEAGUEEnglandSpain23AW Won
  5. 19 JulWCSpainArgentina10HW Won
  6. 14 JulWCFranceSpain02AW Won
  7. 10 JulWCSpainBelgium21HW Won
  8. 6 JulWCPortugalSpain01AW Won
  9. 2 JulWCSpainAustria30HW Won
  10. 27 JunWCUruguaySpain01AW Won