Skip to main content

Football · Africa

Rwanda

Its rating, next matches, recent results and how the rating has moved.

Rating
1,401
of 3,346 in Football
1,408
Over 59 matches
+24

Next matches

Rwanda's matches in the next seven days.

How the rating moved

12 Oct to 5 Oct, over its last 59 matches.

  • 12 Oct: 1,377: 1,377
  • 16 Oct: 1,376: 1,376
  • 18 Nov: 1,374: 1,374
  • 23 Mar: 1,363: 1,363
  • 5 Sept: 1,380: 1,380
  • 10 Sept: 1,393: 1,393
  • 14 Oct: 1,391: 1,391
  • 14 Nov: 1,379: 1,379
  • 17 Nov: 1,369: 1,369
  • 24 Feb: 1,373: 1,373
  • 28 Feb: 1,371: 1,371
  • 12 Nov: 1,374: 1,374
  • 17 Nov: 1,373: 1,373
  • 7 Jan: 1,372: 1,372
  • 10 Jan: 1,360: 1,360
  • 18 Jan: 1,362: 1,362
  • 22 Jan: 1,367: 1,367
  • 26 Jan: 1,379: 1,379
  • 31 Jan: 1,372: 1,372
  • 7 Jun: 1,388: 1,388
  • 5 Sept: 1,387: 1,387
  • 7 Oct: 1,376: 1,376
  • 10 Oct: 1,369: 1,369
  • 11 Nov: 1,356: 1,356
  • 15 Nov: 1,349: 1,349
  • 3 Jan: 1,366: 1,366
  • 6 Jan: 1,350: 1,350
  • 2 Jun: 1,352: 1,352
  • 7 Jun: 1,346: 1,346
  • 19 Nov: 1,355: 1,355
  • 19 Mar: 1,346: 1,346
  • 22 Mar: 1,349: 1,349
  • 29 Mar: 1,349: 1,349
  • 18 Jun: 1,331: 1,331
  • 9 Sept: 1,338: 1,338
  • 15 Nov: 1,337: 1,337
  • 21 Nov: 1,356: 1,356
  • 22 Mar: 1,357: 1,357
  • 25 Mar: 1,377: 1,377
  • 6 Jun: 1,369: 1,369
  • 11 Jun: 1,379: 1,379
  • 4 Sept: 1,382: 1,382
  • 10 Sept: 1,384: 1,384
  • 11 Oct: 1,370: 1,370
  • 15 Oct: 1,380: 1,380
  • 14 Nov: 1,368: 1,368
  • 18 Nov: 1,383: 1,383
  • 21 Mar: 1,371: 1,371
  • 25 Mar: 1,368: 1,368
  • 5 Jun: 1,364: 1,364
  • 9 Jun: 1,361: 1,361
  • 6 Sept: 1,356: 1,356
  • 9 Sept: 1,368: 1,368
  • 10 Oct: 1,357: 1,357
  • 14 Oct: 1,350: 1,350
  • 27 Mar: 1,365: 1,365
  • 30 Mar: 1,376: 1,376
  • 25 Sept: 1,387: 1,387
  • 29 Sept: 1,402: 1,402
  • 5 Oct: 1,401: 1,401

Recent matches

The last 10 matches, newest first.

  1. 5 OctFRIENDLIESRwandaKenya00HD Drew
  2. 29 SeptAFCONQCape VerdeRwanda12AW Won
  3. 25 SeptAFCONQRwandaLiberia31HW Won
  4. 30 MarFRIENDLIESRwandaEstonia20HW Won
  5. 27 MarFRIENDLIESRwandaGrenada40HW Won
  6. 14 OctWCQ_CAFSouth AfricaRwanda30AL Lost
  7. 10 OctWCQ_CAFRwandaBenin01HL Lost
  8. 9 SeptWCQ_CAFZimbabweRwanda01AW Won
  9. 6 SeptWCQ_CAFNigeriaRwanda10AL Lost
  10. 9 JunFRIENDLIESAlgeriaRwanda20AL Lost