Skip to main content

Football · Russia

Rostov

Its rating, next matches, recent results and how the rating has moved.

Rating
1,546
of 3,346 in Football
389
Over 59 matches
-31

How the rating moved

18 May to 8 Nov, over its last 59 matches.

  • 18 May: 1,577: 1,577
  • 24 May: 1,576: 1,576
  • 20 Jul: 1,573: 1,573
  • 20 Jul: 1,569: 1,569
  • 26 Jul: 1,564: 1,564
  • 26 Jul: 1,559: 1,559
  • 2 Aug: 1,535: 1,535
  • 2 Aug: 1,512: 1,512
  • 10 Aug: 1,518: 1,518
  • 17 Aug: 1,511: 1,511
  • 23 Aug: 1,517: 1,517
  • 30 Aug: 1,515: 1,515
  • 14 Sept: 1,530: 1,530
  • 21 Sept: 1,533: 1,533
  • 21 Sept: 1,535: 1,535
  • 27 Sept: 1,540: 1,540
  • 5 Oct: 1,548: 1,548
  • 5 Oct: 1,556: 1,556
  • 18 Oct: 1,561: 1,561
  • 25 Oct: 1,557: 1,557
  • 1 Nov: 1,543: 1,543
  • 1 Nov: 1,530: 1,530
  • 8 Nov: 1,537: 1,537
  • 23 Nov: 1,522: 1,522
  • 23 Nov: 1,508: 1,508
  • 30 Nov: 1,498: 1,498
  • 6 Dec: 1,512: 1,512
  • 28 Feb: 1,510: 1,510
  • 7 Mar: 1,511: 1,511
  • 7 Mar: 1,511: 1,511
  • 14 Mar: 1,504: 1,504
  • 14 Mar: 1,496: 1,496
  • 21 Mar: 1,489: 1,489
  • 5 Apr: 1,500: 1,500
  • 12 Apr: 1,503: 1,503
  • 17 Apr: 1,488: 1,488
  • 21 Apr: 1,494: 1,494
  • 25 Apr: 1,481: 1,481
  • 25 Apr: 1,468: 1,468
  • 2 May: 1,479: 1,479
  • 11 May: 1,497: 1,497
  • 11 May: 1,514: 1,514
  • 17 May: 1,510: 1,510
  • 17 May: 1,506: 1,506
  • 26 Jul: 1,497: 1,497
  • 26 Jul: 1,487: 1,487
  • 31 Jul: 1,505: 1,505
  • 8 Aug: 1,510: 1,510
  • 15 Aug: 1,511: 1,511
  • 22 Aug: 1,497: 1,497
  • 29 Aug: 1,495: 1,495
  • 5 Sept: 1,503: 1,503
  • 13 Sept: 1,496: 1,496
  • 17 Sept: 1,484: 1,484
  • 9 Oct: 1,491: 1,491
  • 18 Oct: 1,495: 1,495
  • 25 Oct: 1,513: 1,513
  • 1 Nov: 1,531: 1,531
  • 8 Nov: 1,538: 1,538
  • 8 Nov: 1,546: 1,546

Recent matches

The last 10 matches, newest first.

  1. 8 NovRUS1ZenitRostov22AD Drew
  2. 8 NovRUS1Zenit St PetersburgRostov22AD Drew
  3. 1 NovRUS1Dynamo MakhachkalaRostov03AW Won
  4. 25 OctRUS1RostovLokomotiv Moscow20HW Won
  5. 18 OctRUS1FC Baltika KaliningradRostov00AD Drew
  6. 9 OctRUS1RostovAkron Tolyatti10HW Won
  7. 17 SeptRUS1RostovDinamo Moscow03HL Lost
  8. 13 SeptRUS1Spartak MoscowRostov30AL Lost
  9. 5 SeptRUS1RostovFakel Voronezh31HW Won
  10. 29 AugRUS1KrasnodarRostov10AL Lost