Skip to main content

Football · England

Preston

Its rating, next matches, recent results and how the rating has moved.

Rating
1,305
of 3,346 in Football
2,973
Over 59 matches
-95

How the rating moved

13 Sept to 7 Nov, over its last 59 matches.

  • 13 Sept: 1,400: 1,400
  • 20 Sept: 1,412: 1,412
  • 27 Sept: 1,412: 1,412
  • 30 Sept: 1,413: 1,413
  • 4 Oct: 1,426: 1,426
  • 18 Oct: 1,418: 1,418
  • 21 Oct: 1,409: 1,409
  • 24 Oct: 1,418: 1,418
  • 1 Nov: 1,436: 1,436
  • 5 Nov: 1,444: 1,444
  • 8 Nov: 1,446: 1,446
  • 21 Nov: 1,433: 1,433
  • 25 Nov: 1,434: 1,434
  • 29 Nov: 1,442: 1,442
  • 6 Dec: 1,442: 1,442
  • 9 Dec: 1,443: 1,443
  • 13 Dec: 1,453: 1,453
  • 20 Dec: 1,448: 1,448
  • 26 Dec: 1,449: 1,449
  • 29 Dec: 1,442: 1,442
  • 1 Jan: 1,449: 1,449
  • 4 Jan: 1,468: 1,468
  • 9 Jan: 1,453: 1,453
  • 17 Jan: 1,440: 1,440
  • 20 Jan: 1,419: 1,419
  • 24 Jan: 1,407: 1,407
  • 31 Jan: 1,413: 1,413
  • 7 Feb: 1,420: 1,420
  • 14 Feb: 1,418: 1,418
  • 20 Feb: 1,408: 1,408
  • 24 Feb: 1,411: 1,411
  • 28 Feb: 1,396: 1,396
  • 6 Mar: 1,376: 1,376
  • 11 Mar: 1,369: 1,369
  • 14 Mar: 1,360: 1,360
  • 20 Mar: 1,375: 1,375
  • 3 Apr: 1,377: 1,377
  • 6 Apr: 1,376: 1,376
  • 11 Apr: 1,388: 1,388
  • 18 Apr: 1,370: 1,370
  • 22 Apr: 1,364: 1,364
  • 25 Apr: 1,378: 1,378
  • 2 May: 1,369: 1,369
  • 8 Aug: 1,367: 1,367
  • 15 Aug: 1,360: 1,360
  • 22 Aug: 1,351: 1,351
  • 26 Aug: 1,345: 1,345
  • 29 Aug: 1,339: 1,339
  • 1 Sept: 1,323: 1,323
  • 5 Sept: 1,334: 1,334
  • 8 Sept: 1,326: 1,326
  • 12 Sept: 1,320: 1,320
  • 19 Sept: 1,324: 1,324
  • 10 Oct: 1,317: 1,317
  • 13 Oct: 1,310: 1,310
  • 17 Oct: 1,302: 1,302
  • 24 Oct: 1,305: 1,305
  • 31 Oct: 1,296: 1,296
  • 3 Nov: 1,289: 1,289
  • 7 Nov: 1,305: 1,305

Recent matches

The last 10 matches, newest first.

  1. 7 NovENG2PrestonSouthampton10HW Won
  2. 3 NovENG2PrestonSheffield United23HL Lost
  3. 31 OctENG2StokePreston20AL Lost
  4. 24 OctENG2PrestonWest Brom11HD Drew
  5. 17 OctENG2WrexhamPreston41AL Lost
  6. 13 OctENG2BirminghamPreston40AL Lost
  7. 10 OctENG2PrestonMillwall01HL Lost
  8. 19 SeptENG2QPRPreston22AD Drew
  9. 12 SeptENG2PrestonLincoln01HL Lost
  10. 8 SeptENG2WatfordPreston21AL Lost