Football · Australia
Perth Glory FC
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,309
- of 3,346 in Football
- 2,949
- Over 59 matches
- +19
How the rating moved
7 Apr to 7 Nov, over its last 59 matches.
- 7 Apr: 1,289: 1,289
- 14 Apr: 1,279: 1,279
- 21 Apr: 1,268: 1,268
- 28 Apr: 1,258: 1,258
- 20 Oct: 1,246: 1,246
- 26 Oct: 1,237: 1,237
- 2 Nov: 1,244: 1,244
- 10 Nov: 1,233: 1,233
- 22 Nov: 1,218: 1,218
- 29 Nov: 1,225: 1,225
- 8 Dec: 1,220: 1,220
- 14 Dec: 1,202: 1,202
- 21 Dec: 1,215: 1,215
- 27 Dec: 1,201: 1,201
- 3 Jan: 1,194: 1,194
- 8 Jan: 1,189: 1,189
- 11 Jan: 1,204: 1,204
- 14 Jan: 1,198: 1,198
- 25 Jan: 1,202: 1,202
- 1 Feb: 1,194: 1,194
- 7 Feb: 1,199: 1,199
- 15 Feb: 1,196: 1,196
- 22 Feb: 1,201: 1,201
- 2 Mar: 1,195: 1,195
- 15 Mar: 1,179: 1,179
- 30 Mar: 1,174: 1,174
- 5 Apr: 1,170: 1,170
- 12 Apr: 1,194: 1,194
- 27 Apr: 1,192: 1,192
- 4 May: 1,216: 1,216
- 18 Oct: 1,217: 1,217
- 25 Oct: 1,213: 1,213
- 31 Oct: 1,204: 1,204
- 7 Nov: 1,196: 1,196
- 23 Nov: 1,211: 1,211
- 30 Nov: 1,234: 1,234
- 5 Dec: 1,248: 1,248
- 13 Dec: 1,242: 1,242
- 20 Dec: 1,234: 1,234
- 28 Dec: 1,260: 1,260
- 2 Jan: 1,256: 1,256
- 10 Jan: 1,274: 1,274
- 16 Jan: 1,263: 1,263
- 25 Jan: 1,258: 1,258
- 31 Jan: 1,272: 1,272
- 6 Feb: 1,277: 1,277
- 13 Feb: 1,265: 1,265
- 20 Feb: 1,255: 1,255
- 28 Feb: 1,258: 1,258
- 8 Mar: 1,265: 1,265
- 14 Mar: 1,255: 1,255
- 22 Mar: 1,258: 1,258
- 4 Apr: 1,263: 1,263
- 12 Apr: 1,278: 1,278
- 18 Apr: 1,284: 1,284
- 25 Apr: 1,292: 1,292
- 17 Oct: 1,285: 1,285
- 23 Oct: 1,276: 1,276
- 1 Nov: 1,298: 1,298
- 7 Nov: 1,309: 1,309
Recent matches
The last 10 matches, newest first.
- 7 NovAUS1Perth Glory FCNewcastle Jets21HW Won
- 1 NovAUS1Perth Glory FCAdelaide United FC40HW Won
- 23 OctAUS1Brisbane Roar FCPerth Glory FC21AL Lost
- 17 OctAUS1Macarthur FCPerth Glory FC21AL Lost
- 25 AprAUS1Perth Glory FCBrisbane Roar FC21HW Won
- 18 AprAUS1Sydney FCPerth Glory FC00AD Drew
- 12 AprAUS1Perth Glory FCMacarthur FC31HW Won
- 4 AprAUS1Central Coast Mariners FCPerth Glory FC22AD Drew
- 22 MarAUS1Perth Glory FCMelbourne City FC11HD Drew
- 14 MarAUS1Wellington PhoenixPerth Glory FC20AL Lost

















