Skip to main content

Football · India

NorthEast United FC

Its rating, next matches, recent results and how the rating has moved.

Rating
1,310
of 3,346 in Football
2,947
Over 59 matches
+178

How the rating moved

3 Nov to 5 Nov, over its last 59 matches.

  • 3 Nov: 1,132: 1,132
  • 26 Nov: 1,136: 1,136
  • 4 Dec: 1,121: 1,121
  • 10 Dec: 1,125: 1,125
  • 15 Dec: 1,119: 1,119
  • 24 Dec: 1,126: 1,126
  • 29 Dec: 1,130: 1,130
  • 31 Jan: 1,136: 1,136
  • 10 Feb: 1,145: 1,145
  • 17 Feb: 1,141: 1,141
  • 21 Feb: 1,166: 1,166
  • 4 Mar: 1,170: 1,170
  • 7 Mar: 1,161: 1,161
  • 12 Mar: 1,156: 1,156
  • 6 Apr: 1,174: 1,174
  • 9 Apr: 1,167: 1,167
  • 13 Apr: 1,190: 1,190
  • 16 Sept: 1,205: 1,205
  • 23 Sept: 1,201: 1,201
  • 29 Sept: 1,202: 1,202
  • 4 Oct: 1,207: 1,207
  • 17 Oct: 1,196: 1,196
  • 26 Oct: 1,219: 1,219
  • 3 Nov: 1,230: 1,230
  • 8 Nov: 1,234: 1,234
  • 23 Nov: 1,247: 1,247
  • 29 Nov: 1,237: 1,237
  • 8 Dec: 1,227: 1,227
  • 23 Dec: 1,245: 1,245
  • 30 Dec: 1,273: 1,273
  • 3 Jan: 1,270: 1,270
  • 10 Jan: 1,268: 1,268
  • 14 Jan: 1,269: 1,269
  • 18 Jan: 1,271: 1,271
  • 29 Jan: 1,281: 1,281
  • 3 Feb: 1,284: 1,284
  • 7 Feb: 1,271: 1,271
  • 13 Feb: 1,290: 1,290
  • 21 Feb: 1,273: 1,273
  • 3 Mar: 1,291: 1,291
  • 8 Mar: 1,304: 1,304
  • 30 Mar: 1,285: 1,285
  • 16 Feb: 1,268: 1,268
  • 22 Feb: 1,271: 1,271
  • 1 Mar: 1,276: 1,276
  • 9 Mar: 1,277: 1,277
  • 15 Mar: 1,287: 1,287
  • 20 Mar: 1,267: 1,267
  • 10 Apr: 1,247: 1,247
  • 15 Apr: 1,249: 1,249
  • 19 Apr: 1,243: 1,243
  • 24 Apr: 1,233: 1,233
  • 2 May: 1,242: 1,242
  • 10 May: 1,255: 1,255
  • 19 May: 1,262: 1,262
  • 12 Oct: 1,276: 1,276
  • 18 Oct: 1,291: 1,291
  • 24 Oct: 1,292: 1,292
  • 30 Oct: 1,293: 1,293
  • 5 Nov: 1,310: 1,310

Recent matches

The last 10 matches, newest first.

  1. 5 NovIND1Churchill BrothersNorthEast United FC02AW Won
  2. 30 OctIND1NorthEast United FCBengaluru FC11HD Drew
  3. 24 OctIND1Odisha FCNorthEast United FC00AD Drew
  4. 18 OctIND1NorthEast United FCKerala Blasters FC41HW Won
  5. 12 OctIND1NorthEast United FCMohun Bagan Super Giant10HW Won
  6. 19 MayIND1NorthEast United FCMohammedan SC20HW Won
  7. 10 MayIND1NorthEast United FCChennaiyin FC41HW Won
  8. 2 MayIND1NorthEast United FCInter Kashi32HW Won
  9. 24 AprIND1NorthEast United FCFC GOA02HL Lost
  10. 19 AprIND1NorthEast United FCMohun Bagan Super Giant01HL Lost