Skip to main content

Football · Africa

Nigeria

Its rating, next matches, recent results and how the rating has moved.

Rating
1,602
of 3,346 in Football
245
Over 59 matches
+102

Next matches

Nigeria's matches in the next seven days.

How the rating moved

10 Nov to 6 Oct, over its last 59 matches.

  • 10 Nov: 1,500: 1,500
  • 17 Nov: 1,492: 1,492
  • 24 Mar: 1,478: 1,478
  • 27 Mar: 1,487: 1,487
  • 18 Jun: 1,496: 1,496
  • 10 Sept: 1,506: 1,506
  • 13 Oct: 1,506: 1,506
  • 16 Oct: 1,514: 1,514
  • 16 Nov: 1,507: 1,507
  • 19 Nov: 1,505: 1,505
  • 8 Jan: 1,488: 1,488
  • 14 Jan: 1,484: 1,484
  • 18 Jan: 1,498: 1,498
  • 22 Jan: 1,506: 1,506
  • 27 Jan: 1,518: 1,518
  • 2 Feb: 1,525: 1,525
  • 7 Feb: 1,523: 1,523
  • 11 Feb: 1,511: 1,511
  • 22 Mar: 1,518: 1,518
  • 26 Mar: 1,508: 1,508
  • 7 Jun: 1,506: 1,506
  • 10 Jun: 1,494: 1,494
  • 7 Sept: 1,504: 1,504
  • 10 Sept: 1,503: 1,503
  • 11 Oct: 1,508: 1,508
  • 15 Oct: 1,524: 1,524
  • 14 Nov: 1,522: 1,522
  • 18 Nov: 1,507: 1,507
  • 21 Mar: 1,519: 1,519
  • 25 Mar: 1,513: 1,513
  • 28 May: 1,523: 1,523
  • 31 May: 1,524: 1,524
  • 6 Jun: 1,529: 1,529
  • 31 Jul: 1,528: 1,528
  • 5 Aug: 1,522: 1,522
  • 12 Aug: 1,499: 1,499
  • 19 Aug: 1,504: 1,504
  • 6 Sept: 1,509: 1,509
  • 9 Sept: 1,511: 1,511
  • 10 Oct: 1,517: 1,517
  • 14 Oct: 1,528: 1,528
  • 13 Nov: 1,540: 1,540
  • 16 Nov: 1,538: 1,538
  • 16 Dec: 1,531: 1,531
  • 23 Dec: 1,536: 1,536
  • 27 Dec: 1,546: 1,546
  • 30 Dec: 1,559: 1,559
  • 5 Jan: 1,568: 1,568
  • 10 Jan: 1,590: 1,590
  • 14 Jan: 1,592: 1,592
  • 17 Jan: 1,594: 1,594
  • 27 Mar: 1,608: 1,608
  • 31 Mar: 1,608: 1,608
  • 26 May: 1,612: 1,612
  • 30 May: 1,627: 1,627
  • 3 Jun: 1,627: 1,627
  • 10 Jun: 1,622: 1,622
  • 25 Sept: 1,626: 1,626
  • 29 Sept: 1,598: 1,598
  • 6 Oct: 1,602: 1,602

Recent matches

The last 10 matches, newest first.

  1. 6 OctFRIENDLIESRussiaNigeria33AD Drew
  2. 29 SeptAFCONQGuinea-BissauNigeria30AL Lost
  3. 25 SeptAFCONQNigeriaMadagascar21HW Won
  4. 10 JunFRIENDLIESPortugalNigeria21AL Lost
  5. 3 JunFRIENDLIESPolandNigeria22AD Drew
  6. 30 MayFRIENDLIESJamaicaNigeria03AW Won
  7. 26 MayFRIENDLIESNigeriaZimbabwe20HW Won
  8. 31 MarFRIENDLIESJordanNigeria22AD Drew
  9. 27 MarFRIENDLIESIranNigeria12AW Won
  10. 17 JanAFCONEgyptNigeria00AD Drew