Skip to main content

Football · USA

New York City

Its rating, next matches, recent results and how the rating has moved.

Rating
1,530
of 3,346 in Football
440
Over 59 matches
+5

How the rating moved

20 Jul to 7 Nov, over its last 59 matches.

  • 20 Jul: 1,524: 1,524
  • 26 Jul: 1,535: 1,535
  • 30 Jul: 1,505: 1,505
  • 1 Aug: 1,517: 1,517
  • 5 Aug: 1,514: 1,514
  • 17 Aug: 1,523: 1,523
  • 23 Aug: 1,537: 1,537
  • 30 Aug: 1,521: 1,521
  • 14 Sept: 1,538: 1,538
  • 17 Sept: 1,549: 1,549
  • 20 Sept: 1,563: 1,563
  • 24 Sept: 1,545: 1,545
  • 27 Sept: 1,557: 1,557
  • 4 Oct: 1,551: 1,551
  • 18 Oct: 1,541: 1,541
  • 28 Oct: 1,554: 1,554
  • 1 Nov: 1,552: 1,552
  • 8 Nov: 1,570: 1,570
  • 24 Nov: 1,584: 1,584
  • 29 Nov: 1,574: 1,574
  • 23 Feb: 1,574: 1,574
  • 1 Mar: 1,586: 1,586
  • 7 Mar: 1,600: 1,600
  • 14 Mar: 1,607: 1,607
  • 22 Mar: 1,598: 1,598
  • 4 Apr: 1,593: 1,593
  • 11 Apr: 1,583: 1,583
  • 14 Apr: 1,595: 1,595
  • 18 Apr: 1,583: 1,583
  • 22 Apr: 1,579: 1,579
  • 25 Apr: 1,566: 1,566
  • 29 Apr: 1,581: 1,581
  • 3 May: 1,556: 1,556
  • 10 May: 1,572: 1,572
  • 13 May: 1,582: 1,582
  • 16 May: 1,581: 1,581
  • 20 May: 1,572: 1,572
  • 24 May: 1,566: 1,566
  • 22 Jul: 1,578: 1,578
  • 25 Jul: 1,589: 1,589
  • 31 Jul: 1,583: 1,583
  • 6 Aug: 1,587: 1,587
  • 9 Aug: 1,582: 1,582
  • 13 Aug: 1,566: 1,566
  • 16 Aug: 1,553: 1,553
  • 19 Aug: 1,546: 1,546
  • 23 Aug: 1,545: 1,545
  • 29 Aug: 1,545: 1,545
  • 4 Sept: 1,546: 1,546
  • 10 Sept: 1,533: 1,533
  • 13 Sept: 1,549: 1,549
  • 18 Sept: 1,535: 1,535
  • 26 Sept: 1,534: 1,534
  • 10 Oct: 1,527: 1,527
  • 14 Oct: 1,519: 1,519
  • 17 Oct: 1,519: 1,519
  • 24 Oct: 1,522: 1,522
  • 28 Oct: 1,528: 1,528
  • 31 Oct: 1,522: 1,522
  • 7 Nov: 1,530: 1,530

Recent matches

The last 10 matches, newest first.

  1. 7 NovUSA1DC UnitedNew York City01AW Won
  2. 31 OctUSA1New York CityCF Montreal11HD Drew
  3. 28 OctUSA1New York CityAtlanta Utd21HW Won
  4. 24 OctUSA1Orlando CityNew York City22AD Drew
  5. 17 OctUSA1New York CityLos Angeles FC11HD Drew
  6. 14 OctUSA1Inter MiamiNew York City20AL Lost
  7. 10 OctUSA1Chicago FireNew York City21AL Lost
  8. 26 SeptUSA1Atlanta UtdNew York City22AD Drew
  9. 18 SeptUSA1New York CityNew York Red Bulls01HL Lost
  10. 13 SeptUSA1Real Salt LakeNew York City02AW Won