Football · USA
Nashville SC
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,693
- of 3,346 in Football
- 114
- Over 59 matches
- +144
How the rating moved
15 Jun to 7 Nov, over its last 59 matches.
- 15 Jun: 1,549: 1,549
- 25 Jun: 1,559: 1,559
- 28 Jun: 1,566: 1,566
- 6 Jul: 1,576: 1,576
- 10 Jul: 1,583: 1,583
- 12 Jul: 1,577: 1,577
- 17 Jul: 1,595: 1,595
- 20 Jul: 1,599: 1,599
- 26 Jul: 1,589: 1,589
- 10 Aug: 1,569: 1,569
- 17 Aug: 1,559: 1,559
- 24 Aug: 1,579: 1,579
- 31 Aug: 1,564: 1,564
- 13 Sept: 1,556: 1,556
- 17 Sept: 1,570: 1,570
- 20 Sept: 1,563: 1,563
- 28 Sept: 1,572: 1,572
- 2 Oct: 1,582: 1,582
- 4 Oct: 1,579: 1,579
- 18 Oct: 1,562: 1,562
- 25 Oct: 1,554: 1,554
- 1 Nov: 1,565: 1,565
- 9 Nov: 1,555: 1,555
- 22 Feb: 1,563: 1,563
- 1 Mar: 1,564: 1,564
- 8 Mar: 1,576: 1,576
- 14 Mar: 1,588: 1,588
- 21 Mar: 1,601: 1,601
- 5 Apr: 1,591: 1,591
- 11 Apr: 1,602: 1,602
- 18 Apr: 1,612: 1,612
- 26 Apr: 1,622: 1,622
- 2 May: 1,621: 1,621
- 10 May: 1,614: 1,614
- 13 May: 1,628: 1,628
- 18 May: 1,636: 1,636
- 24 May: 1,643: 1,643
- 18 Jul: 1,646: 1,646
- 23 Jul: 1,649: 1,649
- 25 Jul: 1,638: 1,638
- 1 Aug: 1,633: 1,633
- 6 Aug: 1,617: 1,617
- 10 Aug: 1,624: 1,624
- 13 Aug: 1,614: 1,614
- 16 Aug: 1,632: 1,632
- 19 Aug: 1,639: 1,639
- 23 Aug: 1,645: 1,645
- 30 Aug: 1,658: 1,658
- 4 Sept: 1,656: 1,656
- 9 Sept: 1,643: 1,643
- 12 Sept: 1,645: 1,645
- 20 Sept: 1,656: 1,656
- 27 Sept: 1,661: 1,661
- 11 Oct: 1,674: 1,674
- 15 Oct: 1,677: 1,677
- 18 Oct: 1,675: 1,675
- 24 Oct: 1,681: 1,681
- 29 Oct: 1,677: 1,677
- 1 Nov: 1,681: 1,681
- 7 Nov: 1,693: 1,693
Recent matches
The last 10 matches, newest first.
- 7 NovUSA1FC CincinnatiNashville SC02AW Won
- 1 NovUSA1Nashville SCNew York Red Bulls32HW Won
- 29 OctUSA1Nashville SCPhiladelphia Union00HD Drew
- 24 OctUSA1CF MontrealNashville SC02AW Won
- 18 OctUSA1San Jose EarthquakesNashville SC11AD Drew
- 15 OctUSA1Nashville SCSporting Kansas City40HW Won
- 11 OctUSA1Austin FCNashville SC14AW Won
- 27 SeptUSA1Nashville SCToronto FC20HW Won
- 20 SeptUSA1Nashville SCChicago Fire30HW Won
- 12 SeptUSA1Inter MiamiNashville SC22AD Drew





















