Skip to main content

Football · Japan

Nagoya Grampus

Its rating, next matches, recent results and how the rating has moved.

Rating
1,481
of 3,346 in Football
650
Over 59 matches
-69

How the rating moved

22 Sept to 7 Nov, over its last 59 matches.

  • 22 Sept: 1,550: 1,550
  • 28 Sept: 1,558: 1,558
  • 4 Oct: 1,548: 1,548
  • 19 Oct: 1,527: 1,527
  • 23 Oct: 1,519: 1,519
  • 9 Nov: 1,524: 1,524
  • 30 Nov: 1,498: 1,498
  • 8 Dec: 1,520: 1,520
  • 15 Feb: 1,510: 1,510
  • 22 Feb: 1,513: 1,513
  • 26 Feb: 1,502: 1,502
  • 2 Mar: 1,492: 1,492
  • 8 Mar: 1,495: 1,495
  • 15 Mar: 1,487: 1,487
  • 29 Mar: 1,494: 1,494
  • 2 Apr: 1,512: 1,512
  • 6 Apr: 1,504: 1,504
  • 12 Apr: 1,493: 1,493
  • 20 Apr: 1,505: 1,505
  • 25 Apr: 1,500: 1,500
  • 29 Apr: 1,489: 1,489
  • 3 May: 1,511: 1,511
  • 6 May: 1,509: 1,509
  • 11 May: 1,512: 1,512
  • 17 May: 1,514: 1,514
  • 24 May: 1,524: 1,524
  • 31 May: 1,535: 1,535
  • 15 Jun: 1,530: 1,530
  • 21 Jun: 1,527: 1,527
  • 28 Jun: 1,542: 1,542
  • 5 Jul: 1,539: 1,539
  • 20 Jul: 1,523: 1,523
  • 10 Aug: 1,513: 1,513
  • 16 Aug: 1,507: 1,507
  • 23 Aug: 1,498: 1,498
  • 31 Aug: 1,496: 1,496
  • 13 Sept: 1,508: 1,508
  • 20 Sept: 1,517: 1,517
  • 23 Sept: 1,515: 1,515
  • 27 Sept: 1,501: 1,501
  • 4 Oct: 1,511: 1,511
  • 18 Oct: 1,510: 1,510
  • 25 Oct: 1,494: 1,494
  • 8 Nov: 1,489: 1,489
  • 30 Nov: 1,481: 1,481
  • 6 Dec: 1,490: 1,490
  • 8 Aug: 1,477: 1,477
  • 15 Aug: 1,474: 1,474
  • 22 Aug: 1,491: 1,491
  • 29 Aug: 1,499: 1,499
  • 2 Sept: 1,492: 1,492
  • 6 Sept: 1,482: 1,482
  • 12 Sept: 1,466: 1,466
  • 19 Sept: 1,461: 1,461
  • 11 Oct: 1,477: 1,477
  • 17 Oct: 1,501: 1,501
  • 21 Oct: 1,500: 1,500
  • 25 Oct: 1,501: 1,501
  • 31 Oct: 1,496: 1,496
  • 7 Nov: 1,481: 1,481

Recent matches

The last 10 matches, newest first.

  1. 7 NovJPN1Nagoya GrampusKyoto02HL Lost
  2. 31 OctJPN1Vissel KobeNagoya Grampus31AL Lost
  3. 25 OctJPN1Nagoya GrampusYokohama F. Marinos11HD Drew
  4. 21 OctJPN1Nagoya GrampusCerezo Osaka11HD Drew
  5. 17 OctJPN1Kashiwa ReysolNagoya Grampus13AW Won
  6. 11 OctJPN1Kawasaki FrontaleNagoya Grampus12AW Won
  7. 19 SeptJPN1FC TokyoNagoya Grampus10AL Lost
  8. 12 SeptJPN1V-Varen NagasakiNagoya Grampus20AL Lost
  9. 6 SeptJPN1Nagoya GrampusMachida13HL Lost
  10. 2 SeptJPN1Sanfrecce HiroshimaNagoya Grampus30AL Lost