Skip to main content

Football · India

Mumbai City FC

Its rating, next matches, recent results and how the rating has moved.

Rating
1,369
of 3,346 in Football
2,436
Over 59 matches
-23

How the rating moved

16 Dec to 1 Nov, over its last 59 matches.

  • 16 Dec: 1,393: 1,393
  • 20 Dec: 1,402: 1,402
  • 24 Dec: 1,387: 1,387
  • 28 Dec: 1,395: 1,395
  • 4 Feb: 1,379: 1,379
  • 13 Feb: 1,386: 1,386
  • 18 Feb: 1,394: 1,394
  • 23 Feb: 1,405: 1,405
  • 28 Feb: 1,401: 1,401
  • 2 Mar: 1,410: 1,410
  • 8 Mar: 1,408: 1,408
  • 12 Mar: 1,413: 1,413
  • 1 Apr: 1,425: 1,425
  • 8 Apr: 1,431: 1,431
  • 15 Apr: 1,423: 1,423
  • 24 Apr: 1,434: 1,434
  • 29 Apr: 1,443: 1,443
  • 4 May: 1,461: 1,461
  • 13 Sept: 1,462: 1,462
  • 21 Sept: 1,449: 1,449
  • 2 Oct: 1,444: 1,444
  • 19 Oct: 1,453: 1,453
  • 27 Oct: 1,447: 1,447
  • 3 Nov: 1,453: 1,453
  • 9 Nov: 1,450: 1,450
  • 26 Nov: 1,422: 1,422
  • 30 Nov: 1,425: 1,425
  • 5 Dec: 1,425: 1,425
  • 15 Dec: 1,431: 1,431
  • 21 Dec: 1,434: 1,434
  • 30 Dec: 1,406: 1,406
  • 6 Jan: 1,412: 1,412
  • 12 Jan: 1,386: 1,386
  • 16 Jan: 1,384: 1,384
  • 26 Jan: 1,391: 1,391
  • 31 Jan: 1,385: 1,385
  • 7 Feb: 1,399: 1,399
  • 12 Feb: 1,381: 1,381
  • 19 Feb: 1,377: 1,377
  • 1 Mar: 1,378: 1,378
  • 7 Mar: 1,366: 1,366
  • 11 Mar: 1,382: 1,382
  • 29 Mar: 1,362: 1,362
  • 19 Feb: 1,367: 1,367
  • 22 Feb: 1,376: 1,376
  • 1 Mar: 1,371: 1,371
  • 8 Mar: 1,367: 1,367
  • 15 Mar: 1,377: 1,377
  • 20 Mar: 1,392: 1,392
  • 5 Apr: 1,399: 1,399
  • 9 Apr: 1,398: 1,398
  • 18 Apr: 1,386: 1,386
  • 25 Apr: 1,387: 1,387
  • 5 May: 1,373: 1,373
  • 15 May: 1,382: 1,382
  • 21 May: 1,397: 1,397
  • 11 Oct: 1,386: 1,386
  • 19 Oct: 1,386: 1,386
  • 25 Oct: 1,384: 1,384
  • 1 Nov: 1,369: 1,369

Recent matches

The last 10 matches, newest first.

  1. 1 NovIND1Mumbai City FCSporting Club Delhi23HL Lost
  2. 25 OctIND1Kerala Blasters FCMumbai City FC00AD Drew
  3. 19 OctIND1Punjab FCMumbai City FC11AD Drew
  4. 11 OctIND1Churchill BrothersMumbai City FC21AL Lost
  5. 21 MayIND1Punjab FCMumbai City FC02AW Won
  6. 15 MayIND1Mohammedan SCMumbai City FC04AW Won
  7. 5 MayIND1Mumbai City FCEast Bengal FC12HL Lost
  8. 25 AprIND1Bengaluru FCMumbai City FC00AD Drew
  9. 18 AprIND1FC GOAMumbai City FC20AL Lost
  10. 9 AprIND1Jamshedpur FCMumbai City FC11AD Drew