Skip to main content

Football · India

Mohun Bagan Super Giant

Its rating, next matches, recent results and how the rating has moved.

Rating
1,492
of 3,346 in Football
588
Over 59 matches
+106

How the rating moved

3 Feb to 5 Nov, over its last 59 matches.

  • 3 Feb: 1,386: 1,386
  • 10 Feb: 1,394: 1,394
  • 14 Feb: 1,405: 1,405
  • 17 Feb: 1,409: 1,409
  • 24 Feb: 1,409: 1,409
  • 1 Mar: 1,419: 1,419
  • 10 Mar: 1,427: 1,427
  • 13 Mar: 1,436: 1,436
  • 31 Mar: 1,419: 1,419
  • 6 Apr: 1,427: 1,427
  • 11 Apr: 1,441: 1,441
  • 15 Apr: 1,449: 1,449
  • 23 Apr: 1,438: 1,438
  • 28 Apr: 1,446: 1,446
  • 4 May: 1,428: 1,428
  • 13 Sept: 1,427: 1,427
  • 23 Sept: 1,430: 1,430
  • 28 Sept: 1,409: 1,409
  • 5 Oct: 1,418: 1,418
  • 19 Oct: 1,426: 1,426
  • 30 Oct: 1,434: 1,434
  • 10 Nov: 1,433: 1,433
  • 23 Nov: 1,440: 1,440
  • 30 Nov: 1,443: 1,443
  • 8 Dec: 1,453: 1,453
  • 14 Dec: 1,456: 1,456
  • 20 Dec: 1,446: 1,446
  • 26 Dec: 1,457: 1,457
  • 2 Jan: 1,460: 1,460
  • 11 Jan: 1,463: 1,463
  • 17 Jan: 1,461: 1,461
  • 21 Jan: 1,456: 1,456
  • 27 Jan: 1,460: 1,460
  • 1 Feb: 1,470: 1,470
  • 5 Feb: 1,476: 1,476
  • 15 Feb: 1,487: 1,487
  • 23 Feb: 1,491: 1,491
  • 1 Mar: 1,490: 1,490
  • 8 Mar: 1,500: 1,500
  • 3 Apr: 1,486: 1,486
  • 7 Apr: 1,492: 1,492
  • 12 Apr: 1,496: 1,496
  • 14 Feb: 1,501: 1,501
  • 23 Feb: 1,504: 1,504
  • 28 Feb: 1,507: 1,507
  • 6 Mar: 1,514: 1,514
  • 14 Mar: 1,511: 1,511
  • 20 Mar: 1,496: 1,496
  • 4 Apr: 1,493: 1,493
  • 12 Apr: 1,496: 1,496
  • 19 Apr: 1,501: 1,501
  • 9 May: 1,500: 1,500
  • 12 May: 1,494: 1,494
  • 17 May: 1,487: 1,487
  • 21 May: 1,491: 1,491
  • 12 Oct: 1,476: 1,476
  • 16 Oct: 1,482: 1,482
  • 26 Oct: 1,484: 1,484
  • 31 Oct: 1,489: 1,489
  • 5 Nov: 1,492: 1,492

Recent matches

The last 10 matches, newest first.

  1. 5 NovIND1Mohun Bagan Super GiantOdisha FC32HW Won
  2. 31 OctIND1Mohun Bagan Super GiantPunjab FC21HW Won
  3. 26 OctIND1Mohun Bagan Super GiantChennaiyin FC10HW Won
  4. 16 OctIND1Sporting Club DelhiMohun Bagan Super Giant12AW Won
  5. 12 OctIND1NorthEast United FCMohun Bagan Super Giant10AL Lost
  6. 21 MayIND1Mohun Bagan Super GiantSporting Club Delhi21HW Won
  7. 17 MayIND1Mohun Bagan Super GiantEast Bengal FC11HD Drew
  8. 12 MayIND1Mohun Bagan Super GiantInter Kashi00HD Drew
  9. 9 MayIND1FC GOAMohun Bagan Super Giant11AD Drew
  10. 19 AprIND1NorthEast United FCMohun Bagan Super Giant01AW Won