Skip to main content

Football · Australia

Melbourne Victory

Its rating, next matches, recent results and how the rating has moved.

Rating
1,430
of 3,346 in Football
976
Over 59 matches
-12

How the rating moved

26 Oct to 8 Nov, over its last 59 matches.

  • 26 Oct: 1,442: 1,442
  • 3 Nov: 1,448: 1,448
  • 9 Nov: 1,454: 1,454
  • 24 Nov: 1,446: 1,446
  • 1 Dec: 1,459: 1,459
  • 8 Dec: 1,464: 1,464
  • 21 Dec: 1,462: 1,462
  • 28 Dec: 1,445: 1,445
  • 1 Jan: 1,448: 1,448
  • 4 Jan: 1,444: 1,444
  • 10 Jan: 1,430: 1,430
  • 18 Jan: 1,423: 1,423
  • 24 Jan: 1,436: 1,436
  • 1 Feb: 1,444: 1,444
  • 8 Feb: 1,422: 1,422
  • 14 Feb: 1,430: 1,430
  • 22 Feb: 1,429: 1,429
  • 1 Mar: 1,425: 1,425
  • 8 Mar: 1,438: 1,438
  • 15 Mar: 1,425: 1,425
  • 29 Mar: 1,436: 1,436
  • 12 Apr: 1,446: 1,446
  • 19 Apr: 1,431: 1,431
  • 25 Apr: 1,441: 1,441
  • 4 May: 1,436: 1,436
  • 10 May: 1,449: 1,449
  • 17 May: 1,439: 1,439
  • 24 May: 1,459: 1,459
  • 31 May: 1,452: 1,452
  • 18 Oct: 1,451: 1,451
  • 24 Oct: 1,431: 1,431
  • 31 Oct: 1,440: 1,440
  • 8 Nov: 1,425: 1,425
  • 22 Nov: 1,412: 1,412
  • 28 Nov: 1,401: 1,401
  • 5 Dec: 1,401: 1,401
  • 13 Dec: 1,408: 1,408
  • 20 Dec: 1,423: 1,423
  • 29 Dec: 1,433: 1,433
  • 2 Jan: 1,437: 1,437
  • 10 Jan: 1,424: 1,424
  • 17 Jan: 1,414: 1,414
  • 26 Jan: 1,431: 1,431
  • 1 Feb: 1,420: 1,420
  • 6 Feb: 1,429: 1,429
  • 14 Feb: 1,424: 1,424
  • 21 Feb: 1,443: 1,443
  • 27 Feb: 1,440: 1,440
  • 7 Mar: 1,442: 1,442
  • 15 Mar: 1,451: 1,451
  • 21 Mar: 1,461: 1,461
  • 5 Apr: 1,446: 1,446
  • 11 Apr: 1,449: 1,449
  • 17 Apr: 1,447: 1,447
  • 25 Apr: 1,460: 1,460
  • 2 May: 1,447: 1,447
  • 18 Oct: 1,436: 1,436
  • 24 Oct: 1,434: 1,434
  • 1 Nov: 1,430: 1,430
  • 8 Nov: 1,430: 1,430

Recent matches

The last 10 matches, newest first.

  1. 8 NovAUS1Adelaide United FCMelbourne Victory22AD Drew
  2. 1 NovAUS1Melbourne VictoryCentral Coast Mariners FC11HD Drew
  3. 24 OctAUS1Melbourne VictoryMelbourne City FC11HD Drew
  4. 18 OctAUS1Wellington PhoenixMelbourne Victory21AL Lost
  5. 2 MayAUS1Melbourne VictorySydney FC01HL Lost
  6. 25 AprAUS1Western Sydney Wanderers FCMelbourne Victory02AW Won
  7. 17 AprAUS1Melbourne VictoryNewcastle Jets22HD Drew
  8. 11 AprAUS1Auckland FCMelbourne Victory22AD Drew
  9. 5 AprAUS1Melbourne VictoryWellington Phoenix01HL Lost
  10. 21 MarAUS1Melbourne VictoryCentral Coast Mariners FC41HW Won