Skip to main content

Football · Australia

Melbourne City FC

Its rating, next matches, recent results and how the rating has moved.

Rating
1,465
of 3,346 in Football
745
Over 59 matches
-18

How the rating moved

7 Jan to 7 Nov, over its last 59 matches.

  • 7 Jan: 1,483: 1,483
  • 11 Jan: 1,486: 1,486
  • 18 Jan: 1,470: 1,470
  • 25 Jan: 1,459: 1,459
  • 7 Feb: 1,450: 1,450
  • 15 Feb: 1,453: 1,453
  • 22 Feb: 1,454: 1,454
  • 28 Feb: 1,464: 1,464
  • 7 Mar: 1,472: 1,472
  • 12 Mar: 1,457: 1,457
  • 29 Mar: 1,468: 1,468
  • 5 Apr: 1,474: 1,474
  • 11 Apr: 1,477: 1,477
  • 19 Apr: 1,478: 1,478
  • 26 Apr: 1,474: 1,474
  • 3 May: 1,487: 1,487
  • 16 May: 1,506: 1,506
  • 24 May: 1,502: 1,502
  • 31 May: 1,509: 1,509
  • 16 Sept: 1,497: 1,497
  • 1 Oct: 1,493: 1,493
  • 18 Oct: 1,494: 1,494
  • 21 Oct: 1,501: 1,501
  • 25 Oct: 1,505: 1,505
  • 31 Oct: 1,501: 1,501
  • 4 Nov: 1,516: 1,516
  • 8 Nov: 1,530: 1,530
  • 21 Nov: 1,508: 1,508
  • 25 Nov: 1,522: 1,522
  • 29 Nov: 1,518: 1,518
  • 6 Dec: 1,525: 1,525
  • 10 Dec: 1,524: 1,524
  • 20 Dec: 1,510: 1,510
  • 23 Dec: 1,504: 1,504
  • 28 Dec: 1,477: 1,477
  • 3 Jan: 1,475: 1,475
  • 6 Jan: 1,479: 1,479
  • 11 Jan: 1,464: 1,464
  • 16 Jan: 1,474: 1,474
  • 24 Jan: 1,452: 1,452
  • 30 Jan: 1,451: 1,451
  • 7 Feb: 1,451: 1,451
  • 11 Feb: 1,465: 1,465
  • 18 Feb: 1,462: 1,462
  • 21 Feb: 1,442: 1,442
  • 28 Feb: 1,431: 1,431
  • 3 Mar: 1,430: 1,430
  • 10 Mar: 1,433: 1,433
  • 17 Mar: 1,445: 1,445
  • 22 Mar: 1,442: 1,442
  • 4 Apr: 1,453: 1,453
  • 7 Apr: 1,458: 1,458
  • 12 Apr: 1,466: 1,466
  • 18 Apr: 1,473: 1,473
  • 26 Apr: 1,460: 1,460
  • 2 May: 1,462: 1,462
  • 17 Oct: 1,451: 1,451
  • 24 Oct: 1,452: 1,452
  • 31 Oct: 1,460: 1,460
  • 7 Nov: 1,465: 1,465

Recent matches

The last 10 matches, newest first.

  1. 7 NovAUS1Melbourne City FCWestern Sydney Wanderers FC21HW Won
  2. 31 OctAUS1Melbourne City FCSydney FC21HW Won
  3. 24 OctAUS1Melbourne VictoryMelbourne City FC11AD Drew
  4. 17 OctAUS1Auckland FCMelbourne City FC31AL Lost
  5. 2 MayAUS1Auckland FCMelbourne City FC11AD Drew
  6. 26 AprAUS1Melbourne City FCAdelaide United FC12HL Lost
  7. 18 AprAUS1Brisbane Roar FCMelbourne City FC23AW Won
  8. 12 AprAUS1Melbourne City FCWellington Phoenix20HW Won
  9. 7 AprAUS1Melbourne City FCCentral Coast Mariners FC21HW Won
  10. 4 AprAUS1Melbourne City FCWestern Sydney Wanderers FC30HW Won