Skip to main content

Football · World

Lithuania

Its rating, next matches, recent results and how the rating has moved.

Rating
1,294
of 3,346 in Football
3,041
Over 59 matches
-94

Next matches

Lithuania's matches in the next seven days.

How the rating moved

11 Oct to 4 Oct, over its last 59 matches.

  • 11 Oct: 1,388: 1,388
  • 14 Oct: 1,388: 1,388
  • 11 Nov: 1,397: 1,397
  • 15 Nov: 1,387: 1,387
  • 18 Nov: 1,400: 1,400
  • 24 Mar: 1,389: 1,389
  • 28 Mar: 1,385: 1,385
  • 31 Mar: 1,379: 1,379
  • 8 Jun: 1,374: 1,374
  • 2 Sept: 1,355: 1,355
  • 5 Sept: 1,348: 1,348
  • 8 Sept: 1,345: 1,345
  • 9 Oct: 1,360: 1,360
  • 12 Oct: 1,350: 1,350
  • 12 Nov: 1,343: 1,343
  • 15 Nov: 1,343: 1,343
  • 25 Mar: 1,350: 1,350
  • 29 Mar: 1,346: 1,346
  • 4 Jun: 1,330: 1,330
  • 7 Jun: 1,317: 1,317
  • 11 Jun: 1,309: 1,309
  • 14 Jun: 1,305: 1,305
  • 22 Sept: 1,304: 1,304
  • 25 Sept: 1,298: 1,298
  • 16 Nov: 1,300: 1,300
  • 19 Nov: 1,291: 1,291
  • 24 Mar: 1,288: 1,288
  • 27 Mar: 1,296: 1,296
  • 17 Jun: 1,297: 1,297
  • 20 Jun: 1,294: 1,294
  • 7 Sept: 1,296: 1,296
  • 10 Sept: 1,291: 1,291
  • 14 Oct: 1,313: 1,313
  • 17 Oct: 1,319: 1,319
  • 16 Nov: 1,312: 1,312
  • 19 Nov: 1,303: 1,303
  • 21 Mar: 1,312: 1,312
  • 26 Mar: 1,317: 1,317
  • 6 Sept: 1,305: 1,305
  • 9 Sept: 1,301: 1,301
  • 12 Oct: 1,293: 1,293
  • 15 Oct: 1,288: 1,288
  • 15 Nov: 1,280: 1,280
  • 18 Nov: 1,276: 1,276
  • 21 Mar: 1,273: 1,273
  • 24 Mar: 1,276: 1,276
  • 7 Jun: 1,279: 1,279
  • 10 Jun: 1,276: 1,276
  • 4 Sept: 1,275: 1,275
  • 7 Sept: 1,273: 1,273
  • 9 Oct: 1,269: 1,269
  • 12 Oct: 1,262: 1,262
  • 13 Nov: 1,266: 1,266
  • 17 Nov: 1,265: 1,265
  • 26 Mar: 1,284: 1,284
  • 29 Mar: 1,276: 1,276
  • 24 Sept: 1,285: 1,285
  • 27 Sept: 1,284: 1,284
  • 30 Sept: 1,302: 1,302
  • 4 Oct: 1,294: 1,294

Recent matches

The last 10 matches, newest first.

  1. 4 OctNATIONS_LEAGUEAzerbaijanLithuania10AL Lost
  2. 30 SeptFRIENDLIESLithuaniaAndorra30HW Won
  3. 27 SeptNATIONS_LEAGUELithuaniaAzerbaijan11HD Drew
  4. 24 SeptNATIONS_LEAGUELiechtensteinLithuania02AW Won
  5. 29 MarFRIENDLIESLithuaniaGeorgia02HL Lost
  6. 26 MarFRIENDLIESMoldovaLithuania02AW Won
  7. 17 NovWCQ_UEFANetherlandsLithuania40AL Lost
  8. 13 NovFRIENDLIESLithuaniaIsrael00HD Drew
  9. 12 OctWCQ_UEFALithuaniaPoland02HL Lost
  10. 9 OctWCQ_UEFAFinlandLithuania21AL Lost