Skip to main content

Football · Europe

Liechtenstein

Its rating, next matches, recent results and how the rating has moved.

Rating
1,060
of 3,346 in Football
3,324
Over 59 matches
-305

Next matches

Liechtenstein's matches in the next seven days.

How the rating moved

17 Nov to 5 Oct, over its last 59 matches.

  • 17 Nov: 1,365: 1,365
  • 25 Mar: 1,357: 1,357
  • 28 Mar: 1,349: 1,349
  • 31 Mar: 1,333: 1,333
  • 3 Jun: 1,326: 1,326
  • 7 Jun: 1,312: 1,312
  • 2 Sept: 1,305: 1,305
  • 5 Sept: 1,301: 1,301
  • 8 Sept: 1,307: 1,307
  • 8 Oct: 1,295: 1,295
  • 11 Oct: 1,287: 1,287
  • 11 Nov: 1,283: 1,283
  • 14 Nov: 1,275: 1,275
  • 25 Mar: 1,260: 1,260
  • 29 Mar: 1,250: 1,250
  • 3 Jun: 1,233: 1,233
  • 6 Jun: 1,229: 1,229
  • 10 Jun: 1,222: 1,222
  • 14 Jun: 1,212: 1,212
  • 22 Sept: 1,199: 1,199
  • 25 Sept: 1,191: 1,191
  • 16 Nov: 1,180: 1,180
  • 23 Mar: 1,179: 1,179
  • 26 Mar: 1,166: 1,166
  • 17 Jun: 1,161: 1,161
  • 20 Jun: 1,157: 1,157
  • 8 Sept: 1,155: 1,155
  • 11 Sept: 1,151: 1,151
  • 13 Oct: 1,144: 1,144
  • 16 Oct: 1,139: 1,139
  • 16 Nov: 1,138: 1,138
  • 19 Nov: 1,133: 1,133
  • 22 Mar: 1,120: 1,120
  • 26 Mar: 1,127: 1,127
  • 3 Jun: 1,124: 1,124
  • 7 Jun: 1,132: 1,132
  • 5 Sept: 1,123: 1,123
  • 8 Sept: 1,127: 1,127
  • 10 Oct: 1,141: 1,141
  • 13 Oct: 1,141: 1,141
  • 14 Nov: 1,135: 1,135
  • 18 Nov: 1,115: 1,115
  • 22 Mar: 1,110: 1,110
  • 25 Mar: 1,102: 1,102
  • 6 Jun: 1,100: 1,100
  • 9 Jun: 1,096: 1,096
  • 4 Sept: 1,094: 1,094
  • 7 Sept: 1,091: 1,091
  • 10 Oct: 1,086: 1,086
  • 13 Oct: 1,084: 1,084
  • 15 Nov: 1,082: 1,082
  • 18 Nov: 1,081: 1,081
  • 26 Mar: 1,098: 1,098
  • 29 Mar: 1,093: 1,093
  • 4 Jun: 1,090: 1,090
  • 7 Jun: 1,080: 1,080
  • 24 Sept: 1,070: 1,070
  • 27 Sept: 1,066: 1,066
  • 1 Oct: 1,073: 1,073
  • 5 Oct: 1,060: 1,060

Recent matches

The last 10 matches, newest first.

  1. 5 OctFRIENDLIESLiechtensteinGibraltar02HL Lost
  2. 1 OctNATIONS_LEAGUEAzerbaijanLiechtenstein00AD Drew
  3. 27 SeptFRIENDLIESMaltaLiechtenstein20AL Lost
  4. 24 SeptNATIONS_LEAGUELiechtensteinLithuania02HL Lost
  5. 7 JunFRIENDLIESLiechtensteinCyprus02HL Lost
  6. 4 JunFRIENDLIESAndorraLiechtenstein20AL Lost
  7. 29 MarFRIENDLIESArubaLiechtenstein41AL Lost
  8. 26 MarFRIENDLIESTanzaniaLiechtenstein01AW Won
  9. 18 NovWCQ_UEFABelgiumLiechtenstein70AL Lost
  10. 15 NovWCQ_UEFALiechtensteinWales01HL Lost