Skip to main content

Football · Germany

Leverkusen

Its rating, next matches, recent results and how the rating has moved.

Rating
1,820
of 3,346 in Football
32
Over 59 matches
-29

How the rating moved

27 Sept to 8 Nov, over its last 59 matches.

  • 27 Sept: 1,849: 1,849
  • 1 Oct: 1,847: 1,847
  • 4 Oct: 1,851: 1,851
  • 18 Oct: 1,858: 1,858
  • 21 Oct: 1,842: 1,842
  • 26 Oct: 1,848: 1,848
  • 29 Oct: 1,854: 1,854
  • 1 Nov: 1,847: 1,847
  • 5 Nov: 1,859: 1,859
  • 8 Nov: 1,863: 1,863
  • 22 Nov: 1,870: 1,870
  • 25 Nov: 1,890: 1,890
  • 29 Nov: 1,878: 1,878
  • 2 Dec: 1,890: 1,890
  • 6 Dec: 1,866: 1,866
  • 10 Dec: 1,864: 1,864
  • 13 Dec: 1,867: 1,867
  • 20 Dec: 1,881: 1,881
  • 10 Jan: 1,856: 1,856
  • 17 Jan: 1,843: 1,843
  • 20 Jan: 1,830: 1,830
  • 24 Jan: 1,833: 1,833
  • 28 Jan: 1,844: 1,844
  • 31 Jan: 1,854: 1,854
  • 3 Feb: 1,858: 1,858
  • 7 Feb: 1,853: 1,853
  • 14 Feb: 1,857: 1,857
  • 18 Feb: 1,873: 1,873
  • 21 Feb: 1,858: 1,858
  • 24 Feb: 1,855: 1,855
  • 28 Feb: 1,848: 1,848
  • 4 Mar: 1,853: 1,853
  • 7 Mar: 1,851: 1,851
  • 11 Mar: 1,854: 1,854
  • 14 Mar: 1,858: 1,858
  • 17 Mar: 1,852: 1,852
  • 21 Mar: 1,845: 1,845
  • 4 Apr: 1,849: 1,849
  • 11 Apr: 1,862: 1,862
  • 18 Apr: 1,845: 1,845
  • 22 Apr: 1,837: 1,837
  • 25 Apr: 1,842: 1,842
  • 2 May: 1,854: 1,854
  • 9 May: 1,839: 1,839
  • 16 May: 1,832: 1,832
  • 22 Aug: 1,835: 1,835
  • 29 Aug: 1,819: 1,819
  • 5 Sept: 1,825: 1,825
  • 12 Sept: 1,822: 1,822
  • 16 Sept: 1,826: 1,826
  • 20 Sept: 1,836: 1,836
  • 10 Oct: 1,844: 1,844
  • 15 Oct: 1,860: 1,860
  • 18 Oct: 1,866: 1,866
  • 22 Oct: 1,871: 1,871
  • 25 Oct: 1,847: 1,847
  • 28 Oct: 1,850: 1,850
  • 31 Oct: 1,830: 1,830
  • 5 Nov: 1,815: 1,815
  • 8 Nov: 1,820: 1,820

Recent matches

The last 10 matches, newest first.

  1. 8 NovGER1FC KolnLeverkusen12AW Won
  2. 5 NovUELLeverkusenMarseille01HL Lost
  3. 31 OctGER1LeverkusenStuttgart24HL Lost
  4. 28 OctGER_POKALLeverkusenNurnberg52HW Won
  5. 25 OctGER1HoffenheimLeverkusen30AL Lost
  6. 22 OctUELOFI CreteLeverkusen02AW Won
  7. 18 OctGER1LeverkusenFreiburg21HW Won
  8. 15 OctUELLech PoznanLeverkusen04AW Won
  9. 10 OctGER1MainzLeverkusen34AW Won
  10. 20 SeptGER1LeverkusenRB Leipzig20HW Won