Skip to main content

Football · England

Leicester

Its rating, next matches, recent results and how the rating has moved.

Rating
1,384
of 3,346 in Football
2,044
Over 59 matches
-130

Next matches

Leicester's matches in the next seven days.

How the rating moved

26 Sept to 6 Nov, over its last 59 matches.

  • 26 Sept: 1,514: 1,514
  • 30 Sept: 1,512: 1,512
  • 4 Oct: 1,526: 1,526
  • 18 Oct: 1,521: 1,521
  • 21 Oct: 1,510: 1,510
  • 25 Oct: 1,501: 1,501
  • 1 Nov: 1,478: 1,478
  • 4 Nov: 1,475: 1,475
  • 8 Nov: 1,484: 1,484
  • 22 Nov: 1,490: 1,490
  • 25 Nov: 1,474: 1,474
  • 29 Nov: 1,461: 1,461
  • 6 Dec: 1,478: 1,478
  • 10 Dec: 1,479: 1,479
  • 13 Dec: 1,494: 1,494
  • 20 Dec: 1,475: 1,475
  • 26 Dec: 1,461: 1,461
  • 29 Dec: 1,469: 1,469
  • 1 Jan: 1,456: 1,456
  • 5 Jan: 1,462: 1,462
  • 10 Jan: 1,470: 1,470
  • 17 Jan: 1,463: 1,463
  • 20 Jan: 1,466: 1,466
  • 24 Jan: 1,451: 1,451
  • 31 Jan: 1,431: 1,431
  • 7 Feb: 1,424: 1,424
  • 10 Feb: 1,413: 1,413
  • 14 Feb: 1,407: 1,407
  • 21 Feb: 1,409: 1,409
  • 24 Feb: 1,413: 1,413
  • 28 Feb: 1,396: 1,396
  • 7 Mar: 1,402: 1,402
  • 10 Mar: 1,415: 1,415
  • 14 Mar: 1,395: 1,395
  • 21 Mar: 1,397: 1,397
  • 3 Apr: 1,395: 1,395
  • 6 Apr: 1,391: 1,391
  • 11 Apr: 1,380: 1,380
  • 18 Apr: 1,372: 1,372
  • 21 Apr: 1,372: 1,372
  • 24 Apr: 1,375: 1,375
  • 2 May: 1,388: 1,388
  • 8 Aug: 1,391: 1,391
  • 15 Aug: 1,390: 1,390
  • 22 Aug: 1,376: 1,376
  • 25 Aug: 1,371: 1,371
  • 29 Aug: 1,372: 1,372
  • 1 Sept: 1,386: 1,386
  • 5 Sept: 1,361: 1,361
  • 12 Sept: 1,376: 1,376
  • 19 Sept: 1,375: 1,375
  • 22 Sept: 1,384: 1,384
  • 6 Oct: 1,375: 1,375
  • 10 Oct: 1,354: 1,354
  • 17 Oct: 1,362: 1,362
  • 20 Oct: 1,378: 1,378
  • 24 Oct: 1,371: 1,371
  • 27 Oct: 1,381: 1,381
  • 31 Oct: 1,379: 1,379
  • 6 Nov: 1,384: 1,384

Recent matches

The last 10 matches, newest first.

  1. 6 NovENG_FAOxford CityLeicester24AW Won
  2. 31 OctENG3LeicesterStevenage22HD Drew
  3. 27 OctENG3LeicesterWigan30HW Won
  4. 24 OctENG3LutonLeicester21AL Lost
  5. 20 OctENG3BromleyLeicester04AW Won
  6. 17 OctENG3LeicesterDoncaster21HW Won
  7. 10 OctENG3LeicesterPeterboro13HL Lost
  8. 6 OctENG_TROPHYStevenageLeicester21AL Lost
  9. 22 SeptENG_TROPHYLeicesterFulham U2161HW Won
  10. 19 SeptENG3BarnsleyLeicester11AD Drew