Skip to main content

Football · Europe

Latvia

Its rating, next matches, recent results and how the rating has moved.

Rating
1,299
of 3,346 in Football
3,013
Over 59 matches
-73

Next matches

Latvia's matches in the next seven days.

How the rating moved

10 Oct to 5 Oct, over its last 59 matches.

  • 10 Oct: 1,372: 1,372
  • 13 Oct: 1,360: 1,360
  • 11 Nov: 1,377: 1,377
  • 14 Nov: 1,375: 1,375
  • 17 Nov: 1,394: 1,394
  • 24 Mar: 1,384: 1,384
  • 27 Mar: 1,378: 1,378
  • 30 Mar: 1,384: 1,384
  • 7 Jun: 1,377: 1,377
  • 1 Sept: 1,386: 1,386
  • 4 Sept: 1,376: 1,376
  • 7 Sept: 1,380: 1,380
  • 8 Oct: 1,374: 1,374
  • 11 Oct: 1,367: 1,367
  • 13 Nov: 1,373: 1,373
  • 16 Nov: 1,386: 1,386
  • 25 Mar: 1,385: 1,385
  • 29 Mar: 1,396: 1,396
  • 3 Jun: 1,405: 1,405
  • 6 Jun: 1,409: 1,409
  • 10 Jun: 1,422: 1,422
  • 14 Jun: 1,431: 1,431
  • 22 Sept: 1,416: 1,416
  • 25 Sept: 1,415: 1,415
  • 16 Nov: 1,412: 1,412
  • 19 Nov: 1,411: 1,411
  • 22 Mar: 1,405: 1,405
  • 28 Mar: 1,400: 1,400
  • 16 Jun: 1,393: 1,393
  • 19 Jun: 1,385: 1,385
  • 8 Sept: 1,380: 1,380
  • 11 Sept: 1,367: 1,367
  • 12 Oct: 1,381: 1,381
  • 15 Oct: 1,374: 1,374
  • 18 Nov: 1,367: 1,367
  • 21 Nov: 1,361: 1,361
  • 21 Mar: 1,361: 1,361
  • 26 Mar: 1,354: 1,354
  • 7 Sept: 1,341: 1,341
  • 10 Sept: 1,349: 1,349
  • 10 Oct: 1,334: 1,334
  • 13 Oct: 1,335: 1,335
  • 14 Nov: 1,330: 1,330
  • 17 Nov: 1,319: 1,319
  • 21 Mar: 1,330: 1,330
  • 24 Mar: 1,328: 1,328
  • 7 Jun: 1,327: 1,327
  • 10 Jun: 1,329: 1,329
  • 6 Sept: 1,325: 1,325
  • 9 Sept: 1,321: 1,321
  • 11 Oct: 1,320: 1,320
  • 14 Oct: 1,316: 1,316
  • 13 Nov: 1,322: 1,322
  • 16 Nov: 1,320: 1,320
  • 26 Mar: 1,327: 1,327
  • 31 Mar: 1,331: 1,331
  • 25 Sept: 1,318: 1,318
  • 28 Sept: 1,316: 1,316
  • 2 Oct: 1,307: 1,307
  • 5 Oct: 1,299: 1,299

Recent matches

The last 10 matches, newest first.

  1. 5 OctNATIONS_LEAGUECyprusLatvia21AL Lost
  2. 2 OctNATIONS_LEAGUELatviaMontenegro12HL Lost
  3. 28 SeptNATIONS_LEAGUELatviaCyprus00HD Drew
  4. 25 SeptNATIONS_LEAGUEArmeniaLatvia20AL Lost
  5. 31 MarNATIONS_LEAGUELatviaGibraltar10HW Won
  6. 26 MarNATIONS_LEAGUEGibraltarLatvia01AW Won
  7. 16 NovWCQ_UEFASerbiaLatvia21AL Lost
  8. 13 NovFRIENDLIESNorth MacedoniaLatvia00AD Drew
  9. 14 OctWCQ_UEFALatviaEngland05HL Lost
  10. 11 OctWCQ_UEFALatviaAndorra22HD Drew