Skip to main content

Football · Europe

KuPS Kuopio

Its rating, next matches, recent results and how the rating has moved.

Rating
1,454
of 3,348 in Football
797
Over 56 matches
-38

How the rating moved

12 Jul to 5 Nov, over its last 56 matches.

  • 12 Jul: 1,492: 1,492
  • 19 Jul: 1,498: 1,498
  • 11 Jul: 1,510: 1,510
  • 18 Jul: 1,511: 1,511
  • 25 Jul: 1,503: 1,503
  • 1 Aug: 1,502: 1,502
  • 19 Aug: 1,495: 1,495
  • 17 Sept: 1,495: 1,495
  • 24 Sept: 1,507: 1,507
  • 1 Oct: 1,498: 1,498
  • 8 Jul: 1,487: 1,487
  • 15 Jul: 1,499: 1,499
  • 22 Jul: 1,496: 1,496
  • 29 Jul: 1,507: 1,507
  • 5 Aug: 1,505: 1,505
  • 12 Aug: 1,517: 1,517
  • 19 Aug: 1,499: 1,499
  • 26 Aug: 1,503: 1,503
  • 7 Jul: 1,509: 1,509
  • 14 Jul: 1,504: 1,504
  • 21 Jul: 1,501: 1,501
  • 28 Jul: 1,520: 1,520
  • 4 Aug: 1,509: 1,509
  • 11 Aug: 1,503: 1,503
  • 27 Jul: 1,498: 1,498
  • 3 Aug: 1,500: 1,500
  • 11 Jul: 1,497: 1,497
  • 18 Jul: 1,504: 1,504
  • 25 Jul: 1,494: 1,494
  • 1 Aug: 1,487: 1,487
  • 8 Jul: 1,494: 1,494
  • 15 Jul: 1,493: 1,493
  • 22 Jul: 1,505: 1,505
  • 29 Jul: 1,488: 1,488
  • 6 Aug: 1,500: 1,500
  • 14 Aug: 1,508: 1,508
  • 21 Aug: 1,502: 1,502
  • 28 Aug: 1,494: 1,494
  • 2 Oct: 1,492: 1,492
  • 23 Oct: 1,492: 1,492
  • 6 Nov: 1,506: 1,506
  • 27 Nov: 1,500: 1,500
  • 11 Dec: 1,495: 1,495
  • 18 Dec: 1,504: 1,504
  • 19 Feb: 1,491: 1,491
  • 26 Feb: 1,487: 1,487
  • 7 Jul: 1,504: 1,504
  • 14 Jul: 1,490: 1,490
  • 21 Jul: 1,480: 1,480
  • 28 Jul: 1,459: 1,459
  • 6 Aug: 1,459: 1,459
  • 13 Aug: 1,453: 1,453
  • 20 Aug: 1,459: 1,459
  • 27 Aug: 1,471: 1,471
  • 15 Oct: 1,462: 1,462
  • 22 Oct: 1,450: 1,450
  • 5 Nov: 1,454: 1,454

Recent matches

The last 10 matches, newest first.

  1. 5 NovUECLKuPS KuopioGent00HD Drew
  2. 22 OctUECLBorac Banja LukaKuPS Kuopio20AL Lost
  3. 15 OctUECLKuPS KuopioTrabzonspor24HL Lost
  4. 27 AugUECLQKuPS KuopioShamrock Rovers10HW Won
  5. 20 AugUECLQShamrock RoversKuPS Kuopio11AD Drew
  6. 13 AugUELQCSU CraiovaKuPS Kuopio21AL Lost
  7. 6 AugUELQKuPS KuopioCSU Craiova11HD Drew
  8. 28 JulUCLQKuPS KuopioSabah FK02HL Lost
  9. 21 JulUCLQSabah FKKuPS Kuopio10AL Lost
  10. 14 JulUCLQKuPS KuopioVardar23HL Lost