Skip to main content

Football · Greece

Kifisia

Its rating, next matches, recent results and how the rating has moved.

Rating
1,462
of 3,346 in Football
756
Over 59 matches
+65

How the rating moved

27 Jan to 7 Nov, over its last 59 matches.

  • 27 Jan: 1,397: 1,397
  • 4 Feb: 1,410: 1,410
  • 11 Feb: 1,408: 1,408
  • 18 Feb: 1,405: 1,405
  • 25 Feb: 1,413: 1,413
  • 28 Feb: 1,416: 1,416
  • 3 Mar: 1,412: 1,412
  • 16 Mar: 1,411: 1,411
  • 30 Mar: 1,397: 1,397
  • 6 Apr: 1,409: 1,409
  • 13 Apr: 1,397: 1,397
  • 20 Apr: 1,410: 1,410
  • 27 Apr: 1,397: 1,397
  • 11 May: 1,387: 1,387
  • 25 Aug: 1,381: 1,381
  • 30 Aug: 1,383: 1,383
  • 14 Sept: 1,399: 1,399
  • 20 Sept: 1,392: 1,392
  • 28 Sept: 1,413: 1,413
  • 5 Oct: 1,408: 1,408
  • 19 Oct: 1,411: 1,411
  • 25 Oct: 1,410: 1,410
  • 1 Nov: 1,424: 1,424
  • 9 Nov: 1,420: 1,420
  • 23 Nov: 1,417: 1,417
  • 29 Nov: 1,429: 1,429
  • 6 Dec: 1,432: 1,432
  • 13 Dec: 1,431: 1,431
  • 20 Dec: 1,440: 1,440
  • 10 Jan: 1,436: 1,436
  • 17 Jan: 1,425: 1,425
  • 1 Feb: 1,420: 1,420
  • 7 Feb: 1,410: 1,410
  • 15 Feb: 1,409: 1,409
  • 22 Feb: 1,415: 1,415
  • 28 Feb: 1,427: 1,427
  • 4 Mar: 1,420: 1,420
  • 9 Mar: 1,412: 1,412
  • 15 Mar: 1,425: 1,425
  • 22 Mar: 1,421: 1,421
  • 4 Apr: 1,408: 1,408
  • 8 Apr: 1,412: 1,412
  • 18 Apr: 1,410: 1,410
  • 22 Apr: 1,411: 1,411
  • 26 Apr: 1,410: 1,410
  • 2 May: 1,422: 1,422
  • 9 May: 1,433: 1,433
  • 12 May: 1,415: 1,415
  • 16 May: 1,418: 1,418
  • 21 May: 1,425: 1,425
  • 30 Aug: 1,432: 1,432
  • 6 Sept: 1,422: 1,422
  • 10 Sept: 1,419: 1,419
  • 13 Sept: 1,419: 1,419
  • 19 Sept: 1,433: 1,433
  • 11 Oct: 1,446: 1,446
  • 18 Oct: 1,438: 1,438
  • 24 Oct: 1,452: 1,452
  • 31 Oct: 1,448: 1,448
  • 7 Nov: 1,462: 1,462

Recent matches

The last 10 matches, newest first.

  1. 7 NovGRE1Volos NFCKifisia13AW Won
  2. 31 OctGRE1KifisiaOlympiakos23HL Lost
  3. 24 OctGRE1IraklisKifisia23AW Won
  4. 18 OctGRE1KifisiaAris12HL Lost
  5. 11 OctGRE1KifisiaPanetolikos20HW Won
  6. 19 SeptGRE1AtromitosKifisia12AW Won
  7. 13 SeptGRE1KifisiaLevadeiakos00HD Drew
  8. 10 SeptGRE1PanathinaikosKifisia31AL Lost
  9. 6 SeptGRE1OFI CreteKifisia20AL Lost
  10. 30 AugGRE1KifisiaAEK11HD Drew