Skip to main content

Football · Africa

Kenya

Its rating, next matches, recent results and how the rating has moved.

Rating
1,429
of 3,346 in Football
991
Over 59 matches
+13

Next matches

Kenya's matches in the next seven days.

How the rating moved

23 Jun to 5 Oct, over its last 59 matches.

  • 23 Jun: 1,416: 1,416
  • 27 Jun: 1,423: 1,423
  • 1 Jul: 1,404: 1,404
  • 8 Sept: 1,403: 1,403
  • 13 Oct: 1,391: 1,391
  • 14 Nov: 1,395: 1,395
  • 18 Nov: 1,393: 1,393
  • 9 Oct: 1,402: 1,402
  • 11 Nov: 1,400: 1,400
  • 15 Nov: 1,391: 1,391
  • 13 Mar: 1,398: 1,398
  • 15 Mar: 1,405: 1,405
  • 5 Sept: 1,406: 1,406
  • 7 Oct: 1,394: 1,394
  • 10 Oct: 1,386: 1,386
  • 11 Nov: 1,389: 1,389
  • 15 Nov: 1,396: 1,396
  • 28 Mar: 1,393: 1,393
  • 14 Jun: 1,399: 1,399
  • 18 Jun: 1,388: 1,388
  • 7 Sept: 1,402: 1,402
  • 12 Sept: 1,388: 1,388
  • 16 Oct: 1,392: 1,392
  • 16 Nov: 1,384: 1,384
  • 20 Nov: 1,400: 1,400
  • 23 Mar: 1,420: 1,420
  • 26 Mar: 1,430: 1,430
  • 7 Jun: 1,426: 1,426
  • 11 Jun: 1,428: 1,428
  • 6 Sept: 1,424: 1,424
  • 10 Sept: 1,434: 1,434
  • 11 Oct: 1,423: 1,423
  • 14 Oct: 1,414: 1,414
  • 15 Nov: 1,414: 1,414
  • 19 Nov: 1,411: 1,411
  • 4 Jan: 1,414: 1,414
  • 7 Jan: 1,431: 1,431
  • 10 Jan: 1,422: 1,422
  • 20 Mar: 1,423: 1,423
  • 23 Mar: 1,412: 1,412
  • 7 Jun: 1,407: 1,407
  • 10 Jun: 1,413: 1,413
  • 3 Aug: 1,424: 1,424
  • 7 Aug: 1,427: 1,427
  • 10 Aug: 1,442: 1,442
  • 17 Aug: 1,454: 1,454
  • 22 Aug: 1,450: 1,450
  • 5 Sept: 1,431: 1,431
  • 9 Sept: 1,436: 1,436
  • 9 Oct: 1,446: 1,446
  • 14 Oct: 1,437: 1,437
  • 14 Nov: 1,424: 1,424
  • 18 Nov: 1,417: 1,417
  • 27 Mar: 1,412: 1,412
  • 30 Mar: 1,429: 1,429
  • 4 Jun: 1,427: 1,427
  • 7 Jun: 1,437: 1,437
  • 26 Sept: 1,436: 1,436
  • 1 Oct: 1,428: 1,428
  • 5 Oct: 1,429: 1,429

Recent matches

The last 10 matches, newest first.

  1. 5 OctFRIENDLIESRwandaKenya00AD Drew
  2. 1 OctAFCONQGuineaKenya10AL Lost
  3. 26 SeptAFCONQKenyaEritrea11HD Drew
  4. 7 JunFRIENDLIESKenyaLesotho40HW Won
  5. 4 JunFRIENDLIESLesothoKenya11AD Drew
  6. 30 MarFRIENDLIESGrenadaKenya03AW Won
  7. 27 MarFRIENDLIESKenyaEstonia11HD Drew
  8. 18 NovFRIENDLIESSenegalKenya80AL Lost
  9. 14 NovFRIENDLIESKenyaEquatorial Guinea01HL Lost
  10. 14 OctWCQ_CAFIvory CoastKenya30AL Lost