Football · World
Japan
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,743
- of 3,346 in Football
- 71
- Over 59 matches
- +128
Next matches
Japan's matches in the next seven days.
How the rating moved
1 Feb to 28 Sept, over its last 59 matches.
- 1 Feb: 1,615: 1,615
- 24 Mar: 1,630: 1,630
- 29 Mar: 1,623: 1,623
- 2 Jun: 1,629: 1,629
- 6 Jun: 1,619: 1,619
- 10 Jun: 1,627: 1,627
- 14 Jun: 1,601: 1,601
- 23 Sept: 1,613: 1,613
- 27 Sept: 1,608: 1,608
- 17 Nov: 1,596: 1,596
- 23 Nov: 1,610: 1,610
- 27 Nov: 1,595: 1,595
- 1 Dec: 1,607: 1,607
- 5 Dec: 1,606: 1,606
- 24 Mar: 1,603: 1,603
- 28 Mar: 1,590: 1,590
- 15 Jun: 1,597: 1,597
- 20 Jun: 1,607: 1,607
- 9 Sept: 1,629: 1,629
- 12 Sept: 1,639: 1,639
- 13 Oct: 1,651: 1,651
- 17 Oct: 1,660: 1,660
- 16 Nov: 1,662: 1,662
- 21 Nov: 1,671: 1,671
- 1 Jan: 1,676: 1,676
- 9 Jan: 1,683: 1,683
- 14 Jan: 1,687: 1,687
- 19 Jan: 1,674: 1,674
- 24 Jan: 1,677: 1,677
- 31 Jan: 1,685: 1,685
- 3 Feb: 1,677: 1,677
- 21 Mar: 1,679: 1,679
- 26 Mar: 1,686: 1,686
- 6 Jun: 1,690: 1,690
- 11 Jun: 1,694: 1,694
- 5 Sept: 1,699: 1,699
- 10 Sept: 1,710: 1,710
- 10 Oct: 1,720: 1,720
- 15 Oct: 1,715: 1,715
- 15 Nov: 1,722: 1,722
- 19 Nov: 1,728: 1,728
- 20 Mar: 1,731: 1,731
- 25 Mar: 1,724: 1,724
- 5 Jun: 1,713: 1,713
- 10 Jun: 1,718: 1,718
- 7 Sept: 1,717: 1,717
- 9 Sept: 1,698: 1,698
- 10 Oct: 1,692: 1,692
- 14 Oct: 1,700: 1,700
- 14 Nov: 1,705: 1,705
- 18 Nov: 1,708: 1,708
- 28 Mar: 1,716: 1,716
- 31 Mar: 1,729: 1,729
- 31 May: 1,732: 1,732
- 14 Jun: 1,733: 1,733
- 21 Jun: 1,746: 1,746
- 25 Jun: 1,740: 1,740
- 29 Jun: 1,732: 1,732
- 24 Sept: 1,740: 1,740
- 28 Sept: 1,743: 1,743
Recent matches
The last 10 matches, newest first.
- 28 SeptFRIENDLIESJapanVenezuela21HW Won
- 24 SeptFRIENDLIESJapanUruguay31HW Won
- 29 JunWCBrazilJapan21AL Lost
- 25 JunWCJapanSweden11HD Drew
- 21 JunWCTunisiaJapan04AW Won
- 14 JunWCNetherlandsJapan22AD Drew
- 31 MayFRIENDLIESJapanIceland10HW Won
- 31 MarFRIENDLIESEnglandJapan01AW Won
- 28 MarFRIENDLIESScotlandJapan01AW Won
- 18 NovFRIENDLIESJapanBolivia30HW Won





















