Football · Europe
Israel
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,476
- of 3,346 in Football
- 674
- Over 59 matches
- +6
Next matches
Israel's matches in the next seven days.
How the rating moved
7 Sept to 4 Oct, over its last 59 matches.
- 7 Sept: 1,470: 1,470
- 8 Oct: 1,472: 1,472
- 11 Oct: 1,461: 1,461
- 14 Oct: 1,472: 1,472
- 15 Nov: 1,465: 1,465
- 18 Nov: 1,473: 1,473
- 25 Mar: 1,461: 1,461
- 28 Mar: 1,459: 1,459
- 31 Mar: 1,473: 1,473
- 1 Sept: 1,490: 1,490
- 4 Sept: 1,507: 1,507
- 7 Sept: 1,499: 1,499
- 9 Oct: 1,489: 1,489
- 12 Oct: 1,493: 1,493
- 12 Nov: 1,482: 1,482
- 15 Nov: 1,487: 1,487
- 26 Mar: 1,481: 1,481
- 29 Mar: 1,480: 1,480
- 2 Jun: 1,477: 1,477
- 10 Jun: 1,489: 1,489
- 13 Jun: 1,489: 1,489
- 24 Sept: 1,496: 1,496
- 27 Sept: 1,484: 1,484
- 17 Nov: 1,493: 1,493
- 20 Nov: 1,477: 1,477
- 25 Mar: 1,475: 1,475
- 28 Mar: 1,466: 1,466
- 16 Jun: 1,476: 1,476
- 19 Jun: 1,482: 1,482
- 9 Sept: 1,485: 1,485
- 12 Sept: 1,491: 1,491
- 12 Nov: 1,482: 1,482
- 15 Nov: 1,484: 1,484
- 18 Nov: 1,473: 1,473
- 21 Nov: 1,485: 1,485
- 21 Mar: 1,462: 1,462
- 8 Jun: 1,454: 1,454
- 11 Jun: 1,473: 1,473
- 6 Sept: 1,468: 1,468
- 9 Sept: 1,463: 1,463
- 10 Oct: 1,454: 1,454
- 14 Oct: 1,449: 1,449
- 14 Nov: 1,457: 1,457
- 17 Nov: 1,471: 1,471
- 22 Mar: 1,476: 1,476
- 25 Mar: 1,464: 1,464
- 6 Jun: 1,476: 1,476
- 10 Jun: 1,486: 1,486
- 5 Sept: 1,500: 1,500
- 8 Sept: 1,493: 1,493
- 11 Oct: 1,485: 1,485
- 14 Oct: 1,479: 1,479
- 13 Nov: 1,475: 1,475
- 16 Nov: 1,482: 1,482
- 26 Mar: 1,485: 1,485
- 3 Jun: 1,498: 1,498
- 24 Sept: 1,491: 1,491
- 27 Sept: 1,472: 1,472
- 1 Oct: 1,473: 1,473
- 4 Oct: 1,476: 1,476
Recent matches
The last 10 matches, newest first.
- 4 OctNATIONS_LEAGUERepublic of IrelandIsrael11AD Drew
- 1 OctNATIONS_LEAGUEIsraelKosovo00HD Drew
- 27 SeptNATIONS_LEAGUEIsraelRepublic of Ireland03HL Lost
- 24 SeptNATIONS_LEAGUEAustriaIsrael31AL Lost
- 3 JunFRIENDLIESAlbaniaIsrael01AW Won
- 26 MarFRIENDLIESGeorgiaIsrael22AD Drew
- 16 NovWCQ_UEFAIsraelMoldova41HW Won
- 13 NovFRIENDLIESLithuaniaIsrael00AD Drew
- 14 OctWCQ_UEFAItalyIsrael30AL Lost
- 11 OctWCQ_UEFANorwayIsrael50AL Lost



















