Football · World
India
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,299
- of 3,346 in Football
- 3,010
- Over 58 matches
- -102
Next matches
India's matches in the next seven days.
How the rating moved
13 Oct to 6 Oct, over its last 58 matches.
- 13 Oct: 1,402: 1,402
- 17 Nov: 1,393: 1,393
- 27 Dec: 1,396: 1,396
- 6 Jan: 1,417: 1,417
- 10 Jan: 1,397: 1,397
- 14 Jan: 1,386: 1,386
- 5 Jun: 1,374: 1,374
- 8 Jun: 1,386: 1,386
- 7 Jul: 1,367: 1,367
- 13 Jul: 1,344: 1,344
- 16 Jul: 1,343: 1,343
- 5 Sept: 1,333: 1,333
- 10 Sept: 1,339: 1,339
- 15 Oct: 1,339: 1,339
- 14 Nov: 1,341: 1,341
- 19 Nov: 1,335: 1,335
- 3 Jun: 1,328: 1,328
- 7 Jun: 1,348: 1,348
- 15 Jun: 1,346: 1,346
- 2 Sept: 1,347: 1,347
- 5 Sept: 1,358: 1,358
- 23 Mar: 1,350: 1,350
- 26 Mar: 1,332: 1,332
- 28 May: 1,321: 1,321
- 8 Jun: 1,334: 1,334
- 11 Jun: 1,345: 1,345
- 14 Jun: 1,361: 1,361
- 24 Sept: 1,363: 1,363
- 27 Sept: 1,351: 1,351
- 22 Mar: 1,356: 1,356
- 28 Mar: 1,370: 1,370
- 7 Sept: 1,374: 1,374
- 10 Sept: 1,364: 1,364
- 13 Oct: 1,357: 1,357
- 16 Nov: 1,371: 1,371
- 21 Nov: 1,354: 1,354
- 13 Jan: 1,350: 1,350
- 18 Jan: 1,339: 1,339
- 23 Jan: 1,332: 1,332
- 21 Mar: 1,333: 1,333
- 26 Mar: 1,320: 1,320
- 6 Jun: 1,320: 1,320
- 11 Jun: 1,317: 1,317
- 12 Oct: 1,319: 1,319
- 18 Nov: 1,321: 1,321
- 19 Mar: 1,336: 1,336
- 25 Mar: 1,332: 1,332
- 4 Jun: 1,323: 1,323
- 10 Jun: 1,316: 1,316
- 9 Oct: 1,314: 1,314
- 14 Oct: 1,306: 1,306
- 13 Nov: 1,321: 1,321
- 18 Nov: 1,310: 1,310
- 31 Mar: 1,319: 1,319
- 27 May: 1,314: 1,314
- 30 May: 1,306: 1,306
- 25 Sept: 1,311: 1,311
- 3 Oct: 1,307: 1,307
- 6 Oct: 1,299: 1,299
Recent matches
The last 10 matches, newest first.
- 6 OctFRIENDLIESIndiaUruguay16HL Lost
- 3 OctFRIENDLIESIndiaBrazil04HL Lost
- 25 SeptFRIENDLIESIndiaPanama11HD Drew
- 30 MayFRIENDLIESZimbabweIndia10AL Lost
- 27 MayFRIENDLIESJamaicaIndia20AL Lost
- 31 MarASIAN_CUPQIndiaHong Kong21HW Won
- 18 NovASIAN_CUPQBangladeshIndia10AL Lost
- 13 NovFRIENDLIESIndiaBhutan61HW Won
- 14 OctASIAN_CUPQSingaporeIndia21AL Lost
- 9 OctASIAN_CUPQIndiaSingapore11HD Drew















