Skip to main content

Football · Spain

Granada

Its rating, next matches, recent results and how the rating has moved.

Rating
1,499
of 3,346 in Football
549
Over 59 matches
+3

Next matches

Granada's matches in the next seven days.

How the rating moved

25 May to 1 Nov, over its last 59 matches.

  • 25 May: 1,496: 1,496
  • 1 Jun: 1,487: 1,487
  • 16 Aug: 1,467: 1,467
  • 22 Aug: 1,453: 1,453
  • 31 Aug: 1,442: 1,442
  • 6 Sept: 1,443: 1,443
  • 14 Sept: 1,431: 1,431
  • 22 Sept: 1,433: 1,433
  • 28 Sept: 1,446: 1,446
  • 4 Oct: 1,455: 1,455
  • 10 Oct: 1,455: 1,455
  • 17 Oct: 1,453: 1,453
  • 25 Oct: 1,452: 1,452
  • 28 Oct: 1,471: 1,471
  • 3 Nov: 1,462: 1,462
  • 9 Nov: 1,469: 1,469
  • 15 Nov: 1,472: 1,472
  • 22 Nov: 1,469: 1,469
  • 29 Nov: 1,481: 1,481
  • 4 Dec: 1,490: 1,490
  • 7 Dec: 1,487: 1,487
  • 13 Dec: 1,478: 1,478
  • 21 Dec: 1,475: 1,475
  • 3 Jan: 1,468: 1,468
  • 6 Jan: 1,459: 1,459
  • 11 Jan: 1,457: 1,457
  • 19 Jan: 1,456: 1,456
  • 24 Jan: 1,468: 1,468
  • 1 Feb: 1,479: 1,479
  • 6 Feb: 1,472: 1,472
  • 14 Feb: 1,483: 1,483
  • 20 Feb: 1,473: 1,473
  • 28 Feb: 1,461: 1,461
  • 8 Mar: 1,481: 1,481
  • 15 Mar: 1,476: 1,476
  • 22 Mar: 1,492: 1,492
  • 28 Mar: 1,500: 1,500
  • 2 Apr: 1,489: 1,489
  • 6 Apr: 1,481: 1,481
  • 12 Apr: 1,486: 1,486
  • 19 Apr: 1,471: 1,471
  • 26 Apr: 1,456: 1,456
  • 1 May: 1,465: 1,465
  • 10 May: 1,456: 1,456
  • 16 May: 1,446: 1,446
  • 24 May: 1,430: 1,430
  • 30 May: 1,420: 1,420
  • 15 Aug: 1,424: 1,424
  • 24 Aug: 1,445: 1,445
  • 30 Aug: 1,462: 1,462
  • 6 Sept: 1,451: 1,451
  • 12 Sept: 1,449: 1,449
  • 20 Sept: 1,441: 1,441
  • 26 Sept: 1,426: 1,426
  • 4 Oct: 1,437: 1,437
  • 12 Oct: 1,452: 1,452
  • 18 Oct: 1,460: 1,460
  • 23 Oct: 1,466: 1,466
  • 29 Oct: 1,484: 1,484
  • 1 Nov: 1,499: 1,499

Recent matches

The last 10 matches, newest first.

  1. 1 NovESP2EldenseGranada02AW Won
  2. 29 OctESP_CDRCiezaGranada03AW Won
  3. 23 OctESP2GranadaValladolid21HW Won
  4. 18 OctESP2GranadaCadiz20HW Won
  5. 12 OctESP2BurgosGranada01AW Won
  6. 4 OctESP2Sociedad BGranada23AW Won
  7. 26 SeptESP2GranadaAndorra23HL Lost
  8. 20 SeptESP2LeganesGranada32AL Lost
  9. 12 SeptESP2GranadaAlbacete11HD Drew
  10. 6 SeptESP2EibarGranada30AL Lost