Skip to main content

Football · Poland

GKS Katowice

Its rating, next matches, recent results and how the rating has moved.

Rating
1,564
of 3,346 in Football
329
Over 59 matches
+35

How the rating moved

6 Apr to 8 Nov, over its last 59 matches.

  • 6 Apr: 1,529: 1,529
  • 12 Apr: 1,540: 1,540
  • 19 Apr: 1,557: 1,557
  • 26 Apr: 1,543: 1,543
  • 5 May: 1,534: 1,534
  • 11 May: 1,543: 1,543
  • 18 May: 1,545: 1,545
  • 24 May: 1,555: 1,555
  • 19 Jul: 1,548: 1,548
  • 28 Jul: 1,544: 1,544
  • 2 Aug: 1,527: 1,527
  • 10 Aug: 1,518: 1,518
  • 16 Aug: 1,531: 1,531
  • 23 Aug: 1,519: 1,519
  • 29 Aug: 1,527: 1,527
  • 12 Sept: 1,512: 1,512
  • 19 Sept: 1,495: 1,495
  • 26 Sept: 1,497: 1,497
  • 5 Oct: 1,490: 1,490
  • 17 Oct: 1,511: 1,511
  • 25 Oct: 1,521: 1,521
  • 31 Oct: 1,536: 1,536
  • 8 Nov: 1,517: 1,517
  • 29 Nov: 1,533: 1,533
  • 7 Dec: 1,528: 1,528
  • 30 Jan: 1,546: 1,546
  • 8 Feb: 1,552: 1,552
  • 13 Feb: 1,550: 1,550
  • 22 Feb: 1,539: 1,539
  • 28 Feb: 1,552: 1,552
  • 8 Mar: 1,564: 1,564
  • 14 Mar: 1,576: 1,576
  • 17 Mar: 1,569: 1,569
  • 21 Mar: 1,560: 1,560
  • 4 Apr: 1,567: 1,567
  • 12 Apr: 1,571: 1,571
  • 17 Apr: 1,578: 1,578
  • 25 Apr: 1,579: 1,579
  • 3 May: 1,587: 1,587
  • 10 May: 1,587: 1,587
  • 17 May: 1,587: 1,587
  • 23 May: 1,588: 1,588
  • 23 Jul: 1,575: 1,575
  • 26 Jul: 1,563: 1,563
  • 30 Jul: 1,570: 1,570
  • 2 Aug: 1,581: 1,581
  • 6 Aug: 1,558: 1,558
  • 12 Aug: 1,562: 1,562
  • 16 Aug: 1,552: 1,552
  • 23 Aug: 1,565: 1,565
  • 30 Aug: 1,577: 1,577
  • 4 Sept: 1,560: 1,560
  • 12 Sept: 1,552: 1,552
  • 19 Sept: 1,559: 1,559
  • 9 Oct: 1,579: 1,579
  • 12 Oct: 1,585: 1,585
  • 17 Oct: 1,574: 1,574
  • 24 Oct: 1,565: 1,565
  • 31 Oct: 1,571: 1,571
  • 8 Nov: 1,564: 1,564

Recent matches

The last 10 matches, newest first.

  1. 8 NovPOL1JagielloniaGKS Katowice10AL Lost
  2. 31 OctPOL1GKS KatowiceWidzew Lodz32HW Won
  3. 24 OctPOL1Korona KielceGKS Katowice10AL Lost
  4. 17 OctPOL1GKS KatowicePogon Szczecin01HL Lost
  5. 12 OctPOL1GKS KatowiceWieczysta Krakow21HW Won
  6. 9 OctPOL1RakowGKS Katowice14AW Won
  7. 19 SeptPOL1GKS KatowiceCracovia32HW Won
  8. 12 SeptPOL1ZaglebieGKS Katowice21AL Lost
  9. 4 SeptPOL1Piast GliwiceGKS Katowice30AL Lost
  10. 30 AugPOL1Gornik ZabrzeGKS Katowice23AW Won