Skip to main content

Football · Germany

Freiburg

Its rating, next matches, recent results and how the rating has moved.

Rating
1,783
of 3,346 in Football
49
Over 59 matches
+91

How the rating moved

23 Oct to 8 Nov, over its last 59 matches.

  • 23 Oct: 1,692: 1,692
  • 26 Oct: 1,685: 1,685
  • 29 Oct: 1,693: 1,693
  • 1 Nov: 1,692: 1,692
  • 6 Nov: 1,708: 1,708
  • 9 Nov: 1,712: 1,712
  • 22 Nov: 1,708: 1,708
  • 27 Nov: 1,710: 1,710
  • 30 Nov: 1,722: 1,722
  • 3 Dec: 1,727: 1,727
  • 6 Dec: 1,713: 1,713
  • 11 Dec: 1,720: 1,720
  • 14 Dec: 1,722: 1,722
  • 20 Dec: 1,731: 1,731
  • 10 Jan: 1,736: 1,736
  • 14 Jan: 1,724: 1,724
  • 18 Jan: 1,722: 1,722
  • 22 Jan: 1,726: 1,726
  • 25 Jan: 1,731: 1,731
  • 29 Jan: 1,721: 1,721
  • 1 Feb: 1,715: 1,715
  • 7 Feb: 1,721: 1,721
  • 10 Feb: 1,717: 1,717
  • 14 Feb: 1,704: 1,704
  • 22 Feb: 1,709: 1,709
  • 1 Mar: 1,695: 1,695
  • 7 Mar: 1,698: 1,698
  • 12 Mar: 1,689: 1,689
  • 15 Mar: 1,675: 1,675
  • 19 Mar: 1,691: 1,691
  • 22 Mar: 1,699: 1,699
  • 4 Apr: 1,696: 1,696
  • 9 Apr: 1,714: 1,714
  • 12 Apr: 1,726: 1,726
  • 16 Apr: 1,743: 1,743
  • 19 Apr: 1,746: 1,746
  • 23 Apr: 1,740: 1,740
  • 26 Apr: 1,730: 1,730
  • 30 Apr: 1,723: 1,723
  • 3 May: 1,717: 1,717
  • 7 May: 1,731: 1,731
  • 10 May: 1,719: 1,719
  • 16 May: 1,737: 1,737
  • 20 May: 1,722: 1,722
  • 20 Aug: 1,737: 1,737
  • 23 Aug: 1,743: 1,743
  • 27 Aug: 1,754: 1,754
  • 30 Aug: 1,761: 1,761
  • 5 Sept: 1,767: 1,767
  • 12 Sept: 1,776: 1,776
  • 19 Sept: 1,775: 1,775
  • 11 Oct: 1,778: 1,778
  • 15 Oct: 1,781: 1,781
  • 18 Oct: 1,774: 1,774
  • 22 Oct: 1,759: 1,759
  • 25 Oct: 1,754: 1,754
  • 28 Oct: 1,758: 1,758
  • 31 Oct: 1,767: 1,767
  • 5 Nov: 1,778: 1,778
  • 8 Nov: 1,783: 1,783

Recent matches

The last 10 matches, newest first.

  1. 8 NovGER1FreiburgUnion Berlin20HW Won
  2. 5 NovUECLTrabzonsporFreiburg01AW Won
  3. 31 OctGER1AugsburgFreiburg12AW Won
  4. 28 OctGER_POKALFreiburgWolfsburg32HW Won
  5. 25 OctGER1FreiburgBayern Munich13HL Lost
  6. 22 OctUECLMonacoFreiburg30AL Lost
  7. 18 OctGER1LeverkusenFreiburg21AL Lost
  8. 15 OctUECLFreiburgJablonec32HW Won
  9. 11 OctGER1FreiburgSchalke 0421HW Won
  10. 19 SeptGER1Ein FrankfurtFreiburg22AD Drew