Skip to main content

Football · Netherlands

Feyenoord

Its rating, next matches, recent results and how the rating has moved.

Rating
1,753
of 3,346 in Football
64
Over 59 matches
-86

How the rating moved

9 Aug to 8 Nov, over its last 59 matches.

  • 9 Aug: 1,839: 1,839
  • 12 Aug: 1,824: 1,824
  • 16 Aug: 1,827: 1,827
  • 31 Aug: 1,839: 1,839
  • 13 Sept: 1,842: 1,842
  • 17 Sept: 1,845: 1,845
  • 21 Sept: 1,845: 1,845
  • 24 Sept: 1,833: 1,833
  • 28 Sept: 1,839: 1,839
  • 2 Oct: 1,820: 1,820
  • 5 Oct: 1,825: 1,825
  • 19 Oct: 1,832: 1,832
  • 23 Oct: 1,839: 1,839
  • 26 Oct: 1,828: 1,828
  • 1 Nov: 1,831: 1,831
  • 6 Nov: 1,815: 1,815
  • 9 Nov: 1,801: 1,801
  • 23 Nov: 1,778: 1,778
  • 27 Nov: 1,763: 1,763
  • 30 Nov: 1,767: 1,767
  • 6 Dec: 1,773: 1,773
  • 11 Dec: 1,761: 1,761
  • 14 Dec: 1,747: 1,747
  • 17 Dec: 1,731: 1,731
  • 21 Dec: 1,729: 1,729
  • 11 Jan: 1,727: 1,727
  • 18 Jan: 1,712: 1,712
  • 22 Jan: 1,722: 1,722
  • 25 Jan: 1,726: 1,726
  • 29 Jan: 1,719: 1,719
  • 1 Feb: 1,713: 1,713
  • 8 Feb: 1,721: 1,721
  • 15 Feb: 1,725: 1,725
  • 22 Feb: 1,728: 1,728
  • 1 Mar: 1,715: 1,715
  • 8 Mar: 1,710: 1,710
  • 15 Mar: 1,713: 1,713
  • 22 Mar: 1,711: 1,711
  • 5 Apr: 1,707: 1,707
  • 12 Apr: 1,710: 1,710
  • 25 Apr: 1,718: 1,718
  • 3 May: 1,724: 1,724
  • 10 May: 1,722: 1,722
  • 17 May: 1,732: 1,732
  • 9 Aug: 1,739: 1,739
  • 16 Aug: 1,733: 1,733
  • 23 Aug: 1,741: 1,741
  • 30 Aug: 1,734: 1,734
  • 5 Sept: 1,750: 1,750
  • 9 Sept: 1,745: 1,745
  • 13 Sept: 1,758: 1,758
  • 20 Sept: 1,769: 1,769
  • 10 Oct: 1,781: 1,781
  • 14 Oct: 1,790: 1,790
  • 17 Oct: 1,795: 1,795
  • 21 Oct: 1,787: 1,787
  • 25 Oct: 1,790: 1,790
  • 31 Oct: 1,784: 1,784
  • 3 Nov: 1,770: 1,770
  • 8 Nov: 1,753: 1,753

Recent matches

The last 10 matches, newest first.

  1. 8 NovNED1HeerenveenFeyenoord53AL Lost
  2. 3 NovUCLFeyenoordInter03HL Lost
  3. 31 OctNED1FeyenoordFor Sittard11HD Drew
  4. 25 OctNED1PSV EindhovenFeyenoord11AD Drew
  5. 21 OctUCLBetisFeyenoord10AL Lost
  6. 17 OctNED1TelstarFeyenoord34AW Won
  7. 14 OctUCLFeyenoordComo32HW Won
  8. 10 OctNED1FeyenoordAZ Alkmaar20HW Won
  9. 20 SeptNED1FeyenoordUtrecht50HW Won
  10. 13 SeptNED1ZwolleFeyenoord07AW Won