Skip to main content

Football · Turkey

Fenerbahce

Its rating, next matches, recent results and how the rating has moved.

Rating
1,789
of 3,346 in Football
42
Over 59 matches
-22

How the rating moved

21 Sept to 8 Nov, over its last 59 matches.

  • 21 Sept: 1,811: 1,811
  • 24 Sept: 1,795: 1,795
  • 28 Sept: 1,798: 1,798
  • 2 Oct: 1,802: 1,802
  • 5 Oct: 1,799: 1,799
  • 19 Oct: 1,800: 1,800
  • 23 Oct: 1,807: 1,807
  • 27 Oct: 1,816: 1,816
  • 2 Nov: 1,822: 1,822
  • 6 Nov: 1,821: 1,821
  • 9 Nov: 1,824: 1,824
  • 23 Nov: 1,831: 1,831
  • 27 Nov: 1,826: 1,826
  • 1 Dec: 1,825: 1,825
  • 6 Dec: 1,820: 1,820
  • 11 Dec: 1,835: 1,835
  • 15 Dec: 1,838: 1,838
  • 20 Dec: 1,844: 1,844
  • 18 Jan: 1,848: 1,848
  • 22 Jan: 1,837: 1,837
  • 25 Jan: 1,830: 1,830
  • 29 Jan: 1,827: 1,827
  • 2 Feb: 1,833: 1,833
  • 9 Feb: 1,835: 1,835
  • 14 Feb: 1,842: 1,842
  • 19 Feb: 1,816: 1,816
  • 23 Feb: 1,808: 1,808
  • 26 Feb: 1,817: 1,817
  • 1 Mar: 1,810: 1,810
  • 8 Mar: 1,813: 1,813
  • 13 Mar: 1,787: 1,787
  • 17 Mar: 1,792: 1,792
  • 5 Apr: 1,797: 1,797
  • 11 Apr: 1,803: 1,803
  • 17 Apr: 1,796: 1,796
  • 26 Apr: 1,784: 1,784
  • 2 May: 1,791: 1,791
  • 9 May: 1,800: 1,800
  • 17 May: 1,792: 1,792
  • 21 Jul: 1,796: 1,796
  • 29 Jul: 1,792: 1,792
  • 5 Aug: 1,801: 1,801
  • 11 Aug: 1,810: 1,810
  • 15 Aug: 1,793: 1,793
  • 18 Aug: 1,790: 1,790
  • 22 Aug: 1,793: 1,793
  • 26 Aug: 1,804: 1,804
  • 30 Aug: 1,815: 1,815
  • 5 Sept: 1,799: 1,799
  • 10 Sept: 1,799: 1,799
  • 14 Sept: 1,793: 1,793
  • 20 Sept: 1,798: 1,798
  • 10 Oct: 1,806: 1,806
  • 14 Oct: 1,792: 1,792
  • 17 Oct: 1,797: 1,797
  • 20 Oct: 1,790: 1,790
  • 26 Oct: 1,782: 1,782
  • 31 Oct: 1,766: 1,766
  • 4 Nov: 1,777: 1,777
  • 8 Nov: 1,789: 1,789

Recent matches

The last 10 matches, newest first.

  1. 8 NovTUR1CorumFenerbahce05AW Won
  2. 4 NovUCLFenerbahceLiverpool32HW Won
  3. 31 OctTUR1FenerbahceGoztep12HL Lost
  4. 26 OctTUR1GalatasarayFenerbahce21AL Lost
  5. 20 OctUCLFenerbahceSlavia Prague22HD Drew
  6. 17 OctTUR1FenerbahceAlanyaspor30HW Won
  7. 14 OctUCLAston VillaFenerbahce60AL Lost
  8. 10 OctTUR1RizesporFenerbahce03AW Won
  9. 20 SeptTUR1FenerbahceEyupspor80HW Won
  10. 14 SeptTUR1GaziantepFenerbahce00AD Drew