Skip to main content

Football · India

FC GOA

Its rating, next matches, recent results and how the rating has moved.

Rating
1,377
of 3,346 in Football
2,273
Over 59 matches
+12

How the rating moved

23 Dec to 6 Nov, over its last 59 matches.

  • 23 Dec: 1,365: 1,365
  • 29 Dec: 1,360: 1,360
  • 1 Feb: 1,375: 1,375
  • 9 Feb: 1,376: 1,376
  • 14 Feb: 1,365: 1,365
  • 21 Feb: 1,340: 1,340
  • 25 Feb: 1,326: 1,326
  • 28 Feb: 1,330: 1,330
  • 6 Mar: 1,335: 1,335
  • 11 Mar: 1,335: 1,335
  • 14 Mar: 1,343: 1,343
  • 5 Apr: 1,352: 1,352
  • 9 Apr: 1,362: 1,362
  • 14 Apr: 1,371: 1,371
  • 20 Apr: 1,376: 1,376
  • 24 Apr: 1,365: 1,365
  • 29 Apr: 1,356: 1,356
  • 17 Sept: 1,342: 1,342
  • 21 Sept: 1,342: 1,342
  • 27 Sept: 1,349: 1,349
  • 4 Oct: 1,344: 1,344
  • 19 Oct: 1,335: 1,335
  • 24 Oct: 1,334: 1,334
  • 2 Nov: 1,349: 1,349
  • 6 Nov: 1,355: 1,355
  • 28 Nov: 1,365: 1,365
  • 4 Dec: 1,375: 1,375
  • 14 Dec: 1,375: 1,375
  • 20 Dec: 1,386: 1,386
  • 4 Jan: 1,402: 1,402
  • 8 Jan: 1,395: 1,395
  • 14 Jan: 1,393: 1,393
  • 19 Jan: 1,397: 1,397
  • 25 Jan: 1,403: 1,403
  • 2 Feb: 1,386: 1,386
  • 6 Feb: 1,393: 1,393
  • 12 Feb: 1,411: 1,411
  • 22 Feb: 1,418: 1,418
  • 27 Feb: 1,425: 1,425
  • 4 Mar: 1,428: 1,428
  • 8 Mar: 1,419: 1,419
  • 2 Apr: 1,403: 1,403
  • 6 Apr: 1,409: 1,409
  • 14 Feb: 1,405: 1,405
  • 20 Feb: 1,412: 1,412
  • 26 Feb: 1,417: 1,417
  • 5 Mar: 1,414: 1,414
  • 16 Mar: 1,412: 1,412
  • 22 Mar: 1,408: 1,408
  • 4 Apr: 1,388: 1,388
  • 10 Apr: 1,398: 1,398
  • 18 Apr: 1,410: 1,410
  • 24 Apr: 1,421: 1,421
  • 1 May: 1,404: 1,404
  • 9 May: 1,405: 1,405
  • 18 May: 1,393: 1,393
  • 10 Oct: 1,386: 1,386
  • 28 Oct: 1,381: 1,381
  • 1 Nov: 1,389: 1,389
  • 6 Nov: 1,377: 1,377

Recent matches

The last 10 matches, newest first.

  1. 6 NovIND1FC GOABengaluru FC12HL Lost
  2. 1 NovIND1Inter KashiFC GOA12AW Won
  3. 28 OctIND1FC GOASporting Club Delhi11HD Drew
  4. 10 OctIND1FC GOAChennaiyin FC11HD Drew
  5. 18 MayIND1Kerala Blasters FCFC GOA21AL Lost
  6. 9 MayIND1FC GOAMohun Bagan Super Giant11HD Drew
  7. 1 MayIND1Jamshedpur FCFC GOA20AL Lost
  8. 24 AprIND1NorthEast United FCFC GOA02AW Won
  9. 18 AprIND1FC GOAMumbai City FC20HW Won
  10. 10 AprIND1FC GOAOdisha FC31HW Won