Skip to main content

Football · USA

FC Cincinnati

Its rating, next matches, recent results and how the rating has moved.

Rating
1,541
of 3,352 in Football
404
Over 59 matches
-25

Next matches

FC Cincinnati's matches in the next seven days.

How the rating moved

25 Jun to 7 Nov, over its last 59 matches.

  • 25 Jun: 1,566: 1,566
  • 28 Jun: 1,579: 1,579
  • 5 Jul: 1,585: 1,585
  • 12 Jul: 1,570: 1,570
  • 16 Jul: 1,589: 1,589
  • 20 Jul: 1,599: 1,599
  • 26 Jul: 1,603: 1,603
  • 31 Jul: 1,616: 1,616
  • 3 Aug: 1,611: 1,611
  • 7 Aug: 1,596: 1,596
  • 10 Aug: 1,583: 1,583
  • 17 Aug: 1,593: 1,593
  • 23 Aug: 1,580: 1,580
  • 30 Aug: 1,569: 1,569
  • 13 Sept: 1,577: 1,577
  • 21 Sept: 1,587: 1,587
  • 28 Sept: 1,586: 1,586
  • 4 Oct: 1,596: 1,596
  • 18 Oct: 1,603: 1,603
  • 27 Oct: 1,611: 1,611
  • 2 Nov: 1,595: 1,595
  • 8 Nov: 1,604: 1,604
  • 23 Nov: 1,585: 1,585
  • 21 Feb: 1,591: 1,591
  • 28 Feb: 1,582: 1,582
  • 8 Mar: 1,566: 1,566
  • 15 Mar: 1,541: 1,541
  • 22 Mar: 1,546: 1,546
  • 4 Apr: 1,531: 1,531
  • 11 Apr: 1,531: 1,531
  • 18 Apr: 1,530: 1,530
  • 22 Apr: 1,534: 1,534
  • 25 Apr: 1,544: 1,544
  • 3 May: 1,556: 1,556
  • 9 May: 1,557: 1,557
  • 13 May: 1,546: 1,546
  • 17 May: 1,547: 1,547
  • 23 May: 1,562: 1,562
  • 22 Jul: 1,573: 1,573
  • 25 Jul: 1,565: 1,565
  • 1 Aug: 1,576: 1,576
  • 4 Aug: 1,588: 1,588
  • 8 Aug: 1,601: 1,601
  • 12 Aug: 1,585: 1,585
  • 15 Aug: 1,585: 1,585
  • 19 Aug: 1,593: 1,593
  • 22 Aug: 1,589: 1,589
  • 30 Aug: 1,577: 1,577
  • 9 Sept: 1,558: 1,558
  • 12 Sept: 1,557: 1,557
  • 20 Sept: 1,559: 1,559
  • 26 Sept: 1,539: 1,539
  • 10 Oct: 1,552: 1,552
  • 14 Oct: 1,539: 1,539
  • 18 Oct: 1,521: 1,521
  • 21 Oct: 1,527: 1,527
  • 24 Oct: 1,539: 1,539
  • 28 Oct: 1,543: 1,543
  • 31 Oct: 1,553: 1,553
  • 7 Nov: 1,541: 1,541

Recent matches

The last 10 matches, newest first.

  1. 7 NovUSA1FC CincinnatiNashville SC02HL Lost
  2. 31 OctUSA1FC CincinnatiPhiladelphia Union10HW Won
  3. 28 OctUSA1Inter MiamiFC Cincinnati22AD Drew
  4. 24 OctUSA1DC UnitedFC Cincinnati02AW Won
  5. 21 OctUSA1FC CincinnatiDC United21HW Won
  6. 18 OctUSA1FC CincinnatiColumbus Crew02HL Lost
  7. 14 OctUSA1FC CincinnatiNew England Revolution23HL Lost
  8. 10 OctUSA1Atlanta UtdFC Cincinnati13AW Won
  9. 26 SeptUSA1CF MontrealFC Cincinnati31AL Lost
  10. 20 SeptUSA1Houston DynamoFC Cincinnati22AD Drew