Skip to main content

Football · Africa

Ethiopia

Its rating, next matches, recent results and how the rating has moved.

Rating
1,313
of 3,346 in Football
2,928
Over 59 matches
-58

Next matches

Ethiopia's matches in the next seven days.

How the rating moved

4 Sept to 29 Sept, over its last 59 matches.

  • 4 Sept: 1,371: 1,371
  • 8 Sept: 1,373: 1,373
  • 13 Oct: 1,363: 1,363
  • 16 Nov: 1,355: 1,355
  • 19 Nov: 1,367: 1,367
  • 22 Oct: 1,357: 1,357
  • 25 Oct: 1,343: 1,343
  • 6 Nov: 1,343: 1,343
  • 13 Nov: 1,335: 1,335
  • 17 Nov: 1,351: 1,351
  • 30 Mar: 1,344: 1,344
  • 26 Aug: 1,342: 1,342
  • 29 Aug: 1,353: 1,353
  • 9 Oct: 1,340: 1,340
  • 12 Oct: 1,335: 1,335
  • 11 Nov: 1,337: 1,337
  • 14 Nov: 1,339: 1,339
  • 30 Dec: 1,352: 1,352
  • 9 Jan: 1,343: 1,343
  • 13 Jan: 1,335: 1,335
  • 17 Jan: 1,340: 1,340
  • 25 Mar: 1,334: 1,334
  • 28 May: 1,332: 1,332
  • 5 Jun: 1,325: 1,325
  • 9 Jun: 1,346: 1,346
  • 23 Sept: 1,345: 1,345
  • 26 Sept: 1,344: 1,344
  • 14 Jan: 1,342: 1,342
  • 17 Jan: 1,339: 1,339
  • 21 Jan: 1,327: 1,327
  • 19 Mar: 1,336: 1,336
  • 24 Mar: 1,326: 1,326
  • 27 Mar: 1,316: 1,316
  • 20 Jun: 1,316: 1,316
  • 2 Aug: 1,330: 1,330
  • 8 Sept: 1,327: 1,327
  • 15 Nov: 1,326: 1,326
  • 21 Nov: 1,313: 1,313
  • 21 Mar: 1,301: 1,301
  • 24 Mar: 1,309: 1,309
  • 6 Jun: 1,313: 1,313
  • 9 Jun: 1,315: 1,315
  • 4 Sept: 1,319: 1,319
  • 9 Sept: 1,307: 1,307
  • 12 Oct: 1,298: 1,298
  • 15 Oct: 1,284: 1,284
  • 16 Nov: 1,270: 1,270
  • 19 Nov: 1,287: 1,287
  • 21 Mar: 1,281: 1,281
  • 24 Mar: 1,299: 1,299
  • 5 Sept: 1,295: 1,295
  • 9 Sept: 1,286: 1,286
  • 8 Oct: 1,295: 1,295
  • 12 Oct: 1,289: 1,289
  • 27 Mar: 1,309: 1,309
  • 31 Mar: 1,315: 1,315
  • 6 Jun: 1,325: 1,325
  • 9 Jun: 1,323: 1,323
  • 25 Sept: 1,317: 1,317
  • 29 Sept: 1,313: 1,313

Recent matches

The last 10 matches, newest first.

  1. 29 SeptAFCONQEthiopiaSenegal01HL Lost
  2. 25 SeptAFCONQSudanEthiopia10AL Lost
  3. 9 JunFRIENDLIESEthiopiaMalawi11HD Drew
  4. 6 JunFRIENDLIESEthiopiaMalawi10HW Won
  5. 31 MarAFCONQEthiopiaSao Tome and Principe10HW Won
  6. 27 MarAFCONQSao Tome and PrincipeEthiopia03AW Won
  7. 12 OctWCQ_CAFBurkina FasoEthiopia31AL Lost
  8. 8 OctWCQ_CAFEthiopiaGuinea-Bissau10HW Won
  9. 9 SeptWCQ_CAFSierra LeoneEthiopia20AL Lost
  10. 5 SeptWCQ_CAFEgyptEthiopia20AL Lost