Skip to main content

Football · Europe

Estonia

Its rating, next matches, recent results and how the rating has moved.

Rating
1,331
of 3,346 in Football
2,825
Over 59 matches
-28

Next matches

Estonia's matches in the next seven days.

How the rating moved

15 Nov to 6 Oct, over its last 59 matches.

  • 15 Nov: 1,358: 1,358
  • 18 Nov: 1,364: 1,364
  • 24 Mar: 1,350: 1,350
  • 27 Mar: 1,342: 1,342
  • 31 Mar: 1,338: 1,338
  • 4 Jun: 1,355: 1,355
  • 2 Sept: 1,350: 1,350
  • 8 Sept: 1,356: 1,356
  • 8 Oct: 1,372: 1,372
  • 11 Oct: 1,365: 1,365
  • 13 Nov: 1,362: 1,362
  • 16 Nov: 1,357: 1,357
  • 24 Mar: 1,354: 1,354
  • 29 Mar: 1,341: 1,341
  • 2 Jun: 1,347: 1,347
  • 5 Jun: 1,342: 1,342
  • 9 Jun: 1,354: 1,354
  • 13 Jun: 1,359: 1,359
  • 23 Sept: 1,367: 1,367
  • 26 Sept: 1,378: 1,378
  • 16 Nov: 1,380: 1,380
  • 19 Nov: 1,389: 1,389
  • 8 Jan: 1,392: 1,392
  • 12 Jan: 1,407: 1,407
  • 23 Mar: 1,403: 1,403
  • 27 Mar: 1,398: 1,398
  • 17 Jun: 1,400: 1,400
  • 20 Jun: 1,393: 1,393
  • 9 Sept: 1,379: 1,379
  • 12 Sept: 1,375: 1,375
  • 13 Oct: 1,358: 1,358
  • 17 Oct: 1,357: 1,357
  • 16 Nov: 1,349: 1,349
  • 19 Nov: 1,343: 1,343
  • 12 Jan: 1,340: 1,340
  • 21 Mar: 1,334: 1,334
  • 26 Mar: 1,329: 1,329
  • 4 Jun: 1,324: 1,324
  • 5 Sept: 1,318: 1,318
  • 8 Sept: 1,312: 1,312
  • 11 Oct: 1,329: 1,329
  • 14 Oct: 1,319: 1,319
  • 16 Nov: 1,322: 1,322
  • 19 Nov: 1,319: 1,319
  • 22 Mar: 1,314: 1,314
  • 25 Mar: 1,327: 1,327
  • 6 Jun: 1,315: 1,315
  • 9 Jun: 1,312: 1,312
  • 5 Sept: 1,309: 1,309
  • 9 Sept: 1,307: 1,307
  • 11 Oct: 1,302: 1,302
  • 14 Oct: 1,301: 1,301
  • 13 Nov: 1,298: 1,298
  • 18 Nov: 1,316: 1,316
  • 27 Mar: 1,320: 1,320
  • 30 Mar: 1,310: 1,310
  • 26 Sept: 1,315: 1,315
  • 29 Sept: 1,319: 1,319
  • 3 Oct: 1,329: 1,329
  • 6 Oct: 1,331: 1,331

Recent matches

The last 10 matches, newest first.

  1. 6 OctNATIONS_LEAGUEEstoniaIceland00HD Drew
  2. 3 OctNATIONS_LEAGUEEstoniaLuxembourg10HW Won
  3. 29 SeptNATIONS_LEAGUEBulgariaEstonia00AD Drew
  4. 26 SeptNATIONS_LEAGUEIcelandEstonia11AD Drew
  5. 30 MarFRIENDLIESRwandaEstonia20AL Lost
  6. 27 MarFRIENDLIESKenyaEstonia11AD Drew
  7. 18 NovFRIENDLIESCyprusEstonia24AW Won
  8. 13 NovWCQ_UEFANorwayEstonia41AL Lost
  9. 14 OctWCQ_UEFAEstoniaMoldova11HD Drew
  10. 11 OctWCQ_UEFAEstoniaItaly13HL Lost