Skip to main content

Football · USA

DC United

Its rating, next matches, recent results and how the rating has moved.

Rating
1,369
of 3,346 in Football
2,448
Over 59 matches
-55

How the rating moved

10 May to 7 Nov, over its last 59 matches.

  • 10 May: 1,424: 1,424
  • 14 May: 1,424: 1,424
  • 18 May: 1,428: 1,428
  • 21 May: 1,429: 1,429
  • 24 May: 1,416: 1,416
  • 28 May: 1,415: 1,415
  • 31 May: 1,431: 1,431
  • 7 Jun: 1,409: 1,409
  • 15 Jun: 1,400: 1,400
  • 28 Jun: 1,392: 1,392
  • 5 Jul: 1,392: 1,392
  • 10 Jul: 1,386: 1,386
  • 13 Jul: 1,380: 1,380
  • 16 Jul: 1,375: 1,375
  • 19 Jul: 1,373: 1,373
  • 26 Jul: 1,361: 1,361
  • 9 Aug: 1,350: 1,350
  • 16 Aug: 1,354: 1,354
  • 23 Aug: 1,360: 1,360
  • 30 Aug: 1,376: 1,376
  • 13 Sept: 1,380: 1,380
  • 20 Sept: 1,378: 1,378
  • 27 Sept: 1,365: 1,365
  • 4 Oct: 1,359: 1,359
  • 18 Oct: 1,362: 1,362
  • 22 Feb: 1,377: 1,377
  • 1 Mar: 1,371: 1,371
  • 7 Mar: 1,368: 1,368
  • 15 Mar: 1,384: 1,384
  • 21 Mar: 1,386: 1,386
  • 4 Apr: 1,371: 1,371
  • 11 Apr: 1,365: 1,365
  • 15 Apr: 1,365: 1,365
  • 18 Apr: 1,371: 1,371
  • 22 Apr: 1,376: 1,376
  • 25 Apr: 1,388: 1,388
  • 3 May: 1,413: 1,413
  • 10 May: 1,419: 1,419
  • 13 May: 1,406: 1,406
  • 16 May: 1,406: 1,406
  • 23 May: 1,404: 1,404
  • 23 Jul: 1,409: 1,409
  • 25 Jul: 1,418: 1,418
  • 1 Aug: 1,422: 1,422
  • 15 Aug: 1,423: 1,423
  • 19 Aug: 1,404: 1,404
  • 22 Aug: 1,397: 1,397
  • 29 Aug: 1,401: 1,401
  • 9 Sept: 1,413: 1,413
  • 12 Sept: 1,412: 1,412
  • 19 Sept: 1,404: 1,404
  • 27 Sept: 1,411: 1,411
  • 10 Oct: 1,405: 1,405
  • 14 Oct: 1,415: 1,415
  • 17 Oct: 1,407: 1,407
  • 21 Oct: 1,401: 1,401
  • 24 Oct: 1,389: 1,389
  • 28 Oct: 1,383: 1,383
  • 31 Oct: 1,377: 1,377
  • 7 Nov: 1,369: 1,369

Recent matches

The last 10 matches, newest first.

  1. 7 NovUSA1DC UnitedNew York City01HL Lost
  2. 31 OctUSA1Columbus CrewDC United30AL Lost
  3. 28 OctUSA1Toronto FCDC United21AL Lost
  4. 24 OctUSA1DC UnitedFC Cincinnati02HL Lost
  5. 21 OctUSA1FC CincinnatiDC United21AL Lost
  6. 17 OctUSA1Orlando CityDC United41AL Lost
  7. 14 OctUSA1DC UnitedNew York Red Bulls21HW Won
  8. 10 OctUSA1Inter MiamiDC United40AL Lost
  9. 27 SeptUSA1Vancouver WhitecapsDC United33AD Drew
  10. 19 SeptUSA1DC UnitedCharlotte12HL Lost