Skip to main content

Football · England

Burton

Its rating, next matches, recent results and how the rating has moved.

Rating
1,323
of 3,346 in Football
2,873
Over 59 matches
+82

Next matches

Burton's matches in the next seven days.

How the rating moved

7 Oct to 7 Nov, over its last 59 matches.

  • 7 Oct: 1,241: 1,241
  • 11 Oct: 1,262: 1,262
  • 18 Oct: 1,250: 1,250
  • 25 Oct: 1,264: 1,264
  • 1 Nov: 1,289: 1,289
  • 4 Nov: 1,291: 1,291
  • 8 Nov: 1,306: 1,306
  • 11 Nov: 1,285: 1,285
  • 15 Nov: 1,295: 1,295
  • 29 Nov: 1,277: 1,277
  • 2 Dec: 1,270: 1,270
  • 8 Dec: 1,284: 1,284
  • 13 Dec: 1,285: 1,285
  • 20 Dec: 1,289: 1,289
  • 26 Dec: 1,306: 1,306
  • 29 Dec: 1,288: 1,288
  • 1 Jan: 1,279: 1,279
  • 4 Jan: 1,267: 1,267
  • 10 Jan: 1,291: 1,291
  • 17 Jan: 1,307: 1,307
  • 22 Jan: 1,302: 1,302
  • 27 Jan: 1,296: 1,296
  • 31 Jan: 1,298: 1,298
  • 3 Feb: 1,288: 1,288
  • 7 Feb: 1,290: 1,290
  • 14 Feb: 1,287: 1,287
  • 17 Feb: 1,294: 1,294
  • 21 Feb: 1,298: 1,298
  • 24 Feb: 1,319: 1,319
  • 28 Feb: 1,309: 1,309
  • 3 Mar: 1,311: 1,311
  • 7 Mar: 1,300: 1,300
  • 14 Mar: 1,315: 1,315
  • 17 Mar: 1,306: 1,306
  • 21 Mar: 1,316: 1,316
  • 28 Mar: 1,307: 1,307
  • 3 Apr: 1,305: 1,305
  • 6 Apr: 1,309: 1,309
  • 11 Apr: 1,316: 1,316
  • 19 Apr: 1,317: 1,317
  • 25 Apr: 1,315: 1,315
  • 2 May: 1,316: 1,316
  • 8 Aug: 1,306: 1,306
  • 15 Aug: 1,307: 1,307
  • 22 Aug: 1,321: 1,321
  • 29 Aug: 1,312: 1,312
  • 2 Sept: 1,323: 1,323
  • 5 Sept: 1,322: 1,322
  • 12 Sept: 1,310: 1,310
  • 19 Sept: 1,309: 1,309
  • 22 Sept: 1,306: 1,306
  • 26 Sept: 1,321: 1,321
  • 3 Oct: 1,307: 1,307
  • 6 Oct: 1,308: 1,308
  • 10 Oct: 1,300: 1,300
  • 17 Oct: 1,302: 1,302
  • 20 Oct: 1,305: 1,305
  • 24 Oct: 1,312: 1,312
  • 31 Oct: 1,302: 1,302
  • 7 Nov: 1,323: 1,323

Recent matches

The last 10 matches, newest first.

  1. 7 NovENG_FABurtonAFC Rushden & Diamonds40HW Won
  2. 31 OctENG3WycombeBurton20AL Lost
  3. 24 OctENG3BurtonLeyton Orient21HW Won
  4. 20 OctENG3BurtonBradford00HD Drew
  5. 17 OctENG3PeterboroBurton22AD Drew
  6. 10 OctENG3DoncasterBurton10AL Lost
  7. 6 OctENG_TROPHYGrimsbyBurton00AD Drew
  8. 3 OctENG3BurtonHuddersfield13HL Lost
  9. 26 SeptENG3PlymouthBurton01AW Won
  10. 22 SeptENG_TROPHYBurtonNottingham Forest U2111HD Drew