Skip to main content

Football · England

Bristol City

Its rating, next matches, recent results and how the rating has moved.

Rating
1,382
of 3,348 in Football
2,106
Over 59 matches
-116

How the rating moved

13 Sept to 7 Nov, over its last 59 matches.

  • 13 Sept: 1,498: 1,498
  • 21 Sept: 1,475: 1,475
  • 27 Sept: 1,475: 1,475
  • 30 Sept: 1,474: 1,474
  • 4 Oct: 1,461: 1,461
  • 18 Oct: 1,470: 1,470
  • 21 Oct: 1,482: 1,482
  • 25 Oct: 1,490: 1,490
  • 1 Nov: 1,471: 1,471
  • 4 Nov: 1,457: 1,457
  • 7 Nov: 1,457: 1,457
  • 22 Nov: 1,468: 1,468
  • 26 Nov: 1,457: 1,457
  • 29 Nov: 1,466: 1,466
  • 6 Dec: 1,454: 1,454
  • 10 Dec: 1,453: 1,453
  • 13 Dec: 1,448: 1,448
  • 20 Dec: 1,462: 1,462
  • 26 Dec: 1,472: 1,472
  • 29 Dec: 1,463: 1,463
  • 1 Jan: 1,475: 1,475
  • 4 Jan: 1,456: 1,456
  • 10 Jan: 1,471: 1,471
  • 17 Jan: 1,469: 1,469
  • 20 Jan: 1,461: 1,461
  • 24 Jan: 1,466: 1,466
  • 30 Jan: 1,440: 1,440
  • 7 Feb: 1,453: 1,453
  • 17 Feb: 1,452: 1,452
  • 21 Feb: 1,443: 1,443
  • 24 Feb: 1,454: 1,454
  • 27 Feb: 1,440: 1,440
  • 3 Mar: 1,428: 1,428
  • 7 Mar: 1,415: 1,415
  • 10 Mar: 1,403: 1,403
  • 14 Mar: 1,407: 1,407
  • 21 Mar: 1,394: 1,394
  • 3 Apr: 1,406: 1,406
  • 6 Apr: 1,415: 1,415
  • 11 Apr: 1,417: 1,417
  • 18 Apr: 1,401: 1,401
  • 21 Apr: 1,408: 1,408
  • 25 Apr: 1,401: 1,401
  • 2 May: 1,411: 1,411
  • 6 Aug: 1,394: 1,394
  • 15 Aug: 1,382: 1,382
  • 22 Aug: 1,387: 1,387
  • 29 Aug: 1,396: 1,396
  • 1 Sept: 1,411: 1,411
  • 5 Sept: 1,425: 1,425
  • 12 Sept: 1,418: 1,418
  • 15 Sept: 1,410: 1,410
  • 18 Sept: 1,416: 1,416
  • 10 Oct: 1,417: 1,417
  • 13 Oct: 1,405: 1,405
  • 17 Oct: 1,394: 1,394
  • 24 Oct: 1,396: 1,396
  • 31 Oct: 1,408: 1,408
  • 4 Nov: 1,401: 1,401
  • 7 Nov: 1,382: 1,382

Recent matches

The last 10 matches, newest first.

  1. 7 NovENG2Bristol CityNorwich05HL Lost
  2. 4 NovENG2Bristol CityWolves12HL Lost
  3. 31 OctENG2BoltonBristol City23AW Won
  4. 24 OctENG2StokeBristol City00AD Drew
  5. 17 OctENG2Bristol CitySheffield United01HL Lost
  6. 13 OctENG2Bristol CityBlackburn01HL Lost
  7. 10 OctENG2CharltonBristol City11AD Drew
  8. 18 SeptENG2Bristol CityWatford10HW Won
  9. 15 SeptENG2Bristol CityLincoln01HL Lost
  10. 12 SeptENG2SouthamptonBristol City41AL Lost