Skip to main content

Football · Europe

Bosnia-Herzegovina

Its rating, next matches, recent results and how the rating has moved.

Rating
1,494
of 3,346 in Football
571
Over 59 matches
+42

Next matches

Bosnia-Herzegovina's matches in the next seven days.

How the rating moved

27 Mar to 5 Oct, over its last 59 matches.

  • 27 Mar: 1,452: 1,452
  • 31 Mar: 1,446: 1,446
  • 6 Jun: 1,440: 1,440
  • 1 Sept: 1,447: 1,447
  • 4 Sept: 1,454: 1,454
  • 7 Sept: 1,451: 1,451
  • 9 Oct: 1,468: 1,468
  • 12 Oct: 1,471: 1,471
  • 13 Nov: 1,455: 1,455
  • 16 Nov: 1,440: 1,440
  • 19 Dec: 1,436: 1,436
  • 25 Mar: 1,425: 1,425
  • 29 Mar: 1,432: 1,432
  • 4 Jun: 1,435: 1,435
  • 7 Jun: 1,446: 1,446
  • 11 Jun: 1,448: 1,448
  • 14 Jun: 1,458: 1,458
  • 23 Sept: 1,467: 1,467
  • 26 Sept: 1,454: 1,454
  • 23 Mar: 1,467: 1,467
  • 26 Mar: 1,454: 1,454
  • 17 Jun: 1,448: 1,448
  • 20 Jun: 1,428: 1,428
  • 8 Sept: 1,431: 1,431
  • 11 Sept: 1,421: 1,421
  • 13 Oct: 1,428: 1,428
  • 16 Oct: 1,420: 1,420
  • 16 Nov: 1,405: 1,405
  • 19 Nov: 1,395: 1,395
  • 21 Mar: 1,389: 1,389
  • 3 Jun: 1,386: 1,386
  • 9 Jun: 1,384: 1,384
  • 7 Sept: 1,380: 1,380
  • 10 Sept: 1,387: 1,387
  • 11 Oct: 1,383: 1,383
  • 14 Oct: 1,373: 1,373
  • 16 Nov: 1,369: 1,369
  • 19 Nov: 1,376: 1,376
  • 21 Mar: 1,392: 1,392
  • 24 Mar: 1,398: 1,398
  • 7 Jun: 1,400: 1,400
  • 10 Jun: 1,396: 1,396
  • 6 Sept: 1,404: 1,404
  • 9 Sept: 1,399: 1,399
  • 9 Oct: 1,398: 1,398
  • 12 Oct: 1,414: 1,414
  • 15 Nov: 1,433: 1,433
  • 18 Nov: 1,439: 1,439
  • 26 Mar: 1,444: 1,444
  • 31 Mar: 1,449: 1,449
  • 29 May: 1,448: 1,448
  • 6 Jun: 1,453: 1,453
  • 12 Jun: 1,459: 1,459
  • 18 Jun: 1,453: 1,453
  • 24 Jun: 1,465: 1,465
  • 2 Jul: 1,458: 1,458
  • 25 Sept: 1,463: 1,463
  • 28 Sept: 1,483: 1,483
  • 2 Oct: 1,484: 1,484
  • 5 Oct: 1,494: 1,494

Recent matches

The last 10 matches, newest first.

  1. 5 OctNATIONS_LEAGUEBosnia-HerzegovinaPoland10HW Won
  2. 2 OctNATIONS_LEAGUEBosnia-HerzegovinaSweden11HD Drew
  3. 28 SeptNATIONS_LEAGUERomaniaBosnia-Herzegovina24AW Won
  4. 25 SeptNATIONS_LEAGUEPolandBosnia-Herzegovina00AD Drew
  5. 2 JulWCUnited StatesBosnia-Herzegovina20AL Lost
  6. 24 JunWCBosnia-HerzegovinaQatar31HW Won
  7. 18 JunWCSwitzerlandBosnia-Herzegovina41AL Lost
  8. 12 JunWCCanadaBosnia-Herzegovina11AD Drew
  9. 6 JunFRIENDLIESPanamaBosnia-Herzegovina11AD Drew
  10. 29 MayFRIENDLIESBosnia-HerzegovinaNorth Macedonia00HD Drew